http://repositorio.unb.br/handle/10482/35909
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Lee, Jungpyo | - |
dc.contributor.author | Rhee, Sunjae | - |
dc.contributor.author | Kim, Jinkon | - |
dc.contributor.author | Moon, Heejang | - |
dc.contributor.author | Shynkarenko, Olexiy | - |
dc.contributor.author | Simone, Domenico | - |
dc.contributor.author | Morita, Takakazu | - |
dc.date.accessioned | 2019-12-02T13:26:29Z | - |
dc.date.available | 2019-12-02T13:26:29Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | LEE, Jungpyo et al. Combustion instability for hybrid rocket motors with a diaphragm. In: EUROPEAN CONFERENCE FOR AERONAUTICS AND SPACE SCIENCES, 8., 2019, Madrid. Proceedings [...]. Madrid: EUCASS association, 2019. DOI: 10.13009/EUCASS2019-462. Disponível em: https://www.eucass.eu/index.php/conferences-and-publications/search-in-publications?searchword=eucass/2019&searchphrase=all&limit=20&areas[0]=doc_indexer&start=240. Acesso em: 02 dez. 2019. | pt_BR |
dc.identifier.uri | https://repositorio.unb.br/handle/10482/35909 | - |
dc.language.iso | Inglês | pt_BR |
dc.publisher | EUCASS association | pt_BR |
dc.rights | Acesso Restrito | pt_BR |
dc.title | Combustion instability for hybrid rocket motors with a diaphragm | pt_BR |
dc.type | Trabalho | pt_BR |
dc.subject.keyword | Motores de foguetes | pt_BR |
dc.subject.keyword | Câmaras de combustão | pt_BR |
dc.identifier.doi | 10.13009/EUCASS2019-462 | pt_BR |
dc.relation.publisherversion | https://www.eucass.eu/index.php/conferences-and-publications/search-in-publications?searchword=eucass/2019&searchphrase=all&limit=20&areas[0]=doc_indexer&start=240 | pt_BR |
dc.description.abstract1 | A diaphragm has been used to enhance fuel regression rate and combustion efficiency in hybrid rockets. On the other hand, it has been observed that significant pressure oscillations occurred. In this paper, main factor on the excitation of the instability was studied. Lab-scale firing tests considering the various experimental conditions, such as the diaphragm location and diameter, were conducted, and combustion visualization tests were performed to confirm the instability mechanism. The excitation source of the pressure oscillations was the edge-tone instability. Finally, a new grain which had high regression rate and also was stable combustion was proposed. | pt_BR |
dc.rights.holder | Copyright © 2019 by First Author and Second Author. Published by the EUCASS association with permission. | - |
dc.description.unidade | Faculdade UnB Gama (FGA) | - |
Aparece nas coleções: | Trabalhos apresentados em evento |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.