http://repositorio.unb.br/handle/10482/39290
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Lopes, Felipe Vigolvino | - |
dc.contributor.author | Leite Junior, Eduardo Jorge S. | - |
dc.contributor.author | Costa, Flávio B. | - |
dc.date.accessioned | 2020-07-24T11:36:51Z | - |
dc.date.available | 2020-07-24T11:36:51Z | - |
dc.date.issued | 2020-03 | - |
dc.identifier.citation | LOPES, Felipe V.; LEITE JUNIOR, Eduardo Jorge S.; COSTA, Flávio B. Dealing with uncertainties in non-homogeneous transmission line electrical parameters during traveling wave-based fault location procedures. In: INTERNATIONAL CONFERENCE ON DEVELOPMENTS IN POWER SYSTEM PROTECTION, 15., 2020, Liverpool. | pt_BR |
dc.identifier.uri | https://repositorio.unb.br/handle/10482/39290 | - |
dc.description.abstract | This paper presents a methodology to deal with uncertainties in electrical parameters of multi-section non-homogeneous lines (NHLs) during traveling wave (TW)-based fault location procedures. Required functionsto detect fault-induced TWs, to identify the faulted section and to estimate fault search fields are firstly described and then, their step-by-step are demonstrated by means of Alternative Transients Program (ATP) simulations of faults on a four-section 380 kV/50 Hz NHL. A closed-form fault location solution is used to analyse the test system, taking into account settings computed by means of line parameters that present some level of uncertainty. Fault features and applied settings are varied in order to demonstrate the procedures of interest, highlighting the influence of NHL uncertainties on TW-based fault location procedures. The obtained results reveal the presented methodology is reliable and able to properly estimate the faulted section, as well as to calculate reliable fault search fields, even when realistic inaccuracies in line parameters are considered. | pt_BR |
dc.language.iso | Inglês | pt_BR |
dc.rights | Acesso Restrito | pt_BR |
dc.title | Dealing with uncertainties in non-homogeneous transmission line electrical parameters during traveling wave-based fault location procedures | pt_BR |
dc.type | Trabalho | pt_BR |
dc.subject.keyword | Localização de falhas (Engenharia) | pt_BR |
dc.subject.keyword | Linhas de transmissão | pt_BR |
dc.description.unidade | Faculdade de Tecnologia (FT) | - |
dc.description.unidade | Departamento de Engenharia Elétrica (FT ENE) | - |
Aparece nas coleções: | Trabalhos apresentados em evento |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.