http://repositorio.unb.br/handle/10482/39395
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Domingues, Allan Corrêa | - |
dc.contributor.author | Santos, Tharcísio C. | - |
dc.contributor.author | Anflor, Carla Tatiana Mota | - |
dc.contributor.author | Carneiro, Sergio Henrique da Silva | - |
dc.date.accessioned | 2020-08-13T14:47:21Z | - |
dc.date.available | 2020-08-13T14:47:21Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | DOMINGUES, Allan C. et al. Damage identification in a cantilever beam using modal strain energy. In: INTERNATIONAL CONFERENCE ON MACHINE DESIGN AND PRODUCTION, 18., 2018, Eskişehir, Turkey. | pt_BR |
dc.identifier.uri | https://repositorio.unb.br/handle/10482/39395 | - |
dc.language.iso | Inglês | pt_BR |
dc.rights | Acesso Aberto | pt_BR |
dc.title | Damage identification in a cantilever beam using modal strain energy | pt_BR |
dc.type | Trabalho | pt_BR |
dc.subject.keyword | Energia de deformação modal | pt_BR |
dc.subject.keyword | Identificação de danos | pt_BR |
dc.subject.keyword | Método dos elementos finitos | pt_BR |
dc.description.abstract1 | This paper aims to analyze the modal strain energy method for damage identification. It is a non-destructive method that compares the deformation energy of a structure with and without damage through its modal characteristics. For this, a beam model was elaborated using the finite element method with and without damage and its deformation energy was numerically analyzed using MATLAB. | pt_BR |
dc.description.unidade | Faculdade UnB Gama (FGA) | - |
Aparece nas coleções: | Trabalhos apresentados em evento |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.