http://repositorio.unb.br/handle/10482/39584
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.author | Holanda, Maristela Terto de | - |
dc.contributor.author | Passos, Paulo | - |
dc.contributor.author | Mota, Alon | - |
dc.contributor.author | Cordeiro, Bruno | - |
dc.contributor.author | Egler, Pedro | - |
dc.date.accessioned | 2020-10-22T16:35:49Z | - |
dc.date.available | 2020-10-22T16:35:49Z | - |
dc.date.issued | 2019-06 | - |
dc.identifier.citation | HOLANDA, Maristela et al. Tô de olho: geographic information system with public participation for mapping of urban disorders. In: IBERIAN CONFERENCE ON INFORMATION SYSTEMS AND TECHNOLOGIES (CISTI), 14., 2019, Coimbra. DOI: 10.23919/CISTI.2019.8760923 | pt_BR |
dc.identifier.uri | https://repositorio.unb.br/handle/10482/39584 | - |
dc.language.iso | Português | pt_BR |
dc.publisher | IEEE | pt_BR |
dc.rights | Acesso Restrito | pt_BR |
dc.title | Tô de olho : sistema de informação geográfico com participação popular para mapeamento de desordem urbana | pt_BR |
dc.title.alternative | Tô de olho : geographic information system with public participation for mapping of urban disorders | pt_BR |
dc.type | Trabalho | pt_BR |
dc.subject.keyword | Sistemas de informação geográfica | pt_BR |
dc.subject.keyword | Participação do cidadão | pt_BR |
dc.subject.keyword | Desordem social - mapeamento | pt_BR |
dc.identifier.doi | 10.23919/CISTI.2019.8760923 | pt_BR |
dc.relation.publisherversion | https://ieeexplore.ieee.org/document/8760923 | pt_BR |
dc.description.abstract1 | Geographic Information System (GIS) with Popular Participation enables society to provide data on public services collaboratively. In Public Safety, the collaborative mapping of urban disorders can be carried out through these systems. It is essential to study the social disorder because of its related to some crimes. Thus, with the mapping of urban disorders it is possible to analyze the phenomenon, to understand its dynamics and to promote preventive actions to combat them. In this context, this article aims to present the Tô de Olho, an architecture for the collection of voluntary data on the urban disorder in Distrito Federal, Brazil. | pt_BR |
dc.description.unidade | Instituto de Ciências Exatas (IE) | - |
dc.description.unidade | Departamento de Ciência da Computação (IE CIC) | - |
Collection(s) : | Trabalhos apresentados em evento |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.