http://repositorio.unb.br/handle/10482/39798
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Lopes, Felipe Vigolvino | - |
dc.contributor.author | Honorato, Tiago da Rocha | - |
dc.contributor.author | Cunha, Gustavo Abreu da | - |
dc.contributor.author | Ribeiro, Nilo Sérgio Soares | - |
dc.date.accessioned | 2020-12-28T13:57:27Z | - |
dc.date.available | 2020-12-28T13:57:27Z | - |
dc.date.issued | 2020-08-17 | - |
dc.identifier.citation | LOPES, Felipe V. et al. Transmission line records synchronization based on traveling waves analysis. IEEE Transactions on Power Delivery, 2020. DOI: 10.1109/TPWRD.2020.3016955. | pt_BR |
dc.identifier.uri | https://repositorio.unb.br/handle/10482/39798 | - |
dc.language.iso | Inglês | pt_BR |
dc.publisher | IEEE | pt_BR |
dc.rights | Acesso Restrito | pt_BR |
dc.title | Transmission line records synchronization based on traveling waves analysis | pt_BR |
dc.type | Artigo | pt_BR |
dc.subject.keyword | Registradores digitais de falhas | pt_BR |
dc.subject.keyword | Ondas viajantes - transmissão | pt_BR |
dc.identifier.doi | 10.1109/TPWRD.2020.3016955 | pt_BR |
dc.relation.publisherversion | https://ieeexplore.ieee.org/document/9169839 | pt_BR |
dc.description.abstract1 | This application paper proposes a practical solution for transmission line records time synchronization based on the analysis of traveling waves (TWs) launched by internal faults, or by external events in the vicinity of the monitored line. Aiming on field applications, procedures that can be carried out by using commercially available TW digital recorders (TWDRs) are presented, allowing a practical computation of a synchronization factor which is used to align local and remote time references. Manual procedures are described and guidelines for the implementation of an automated scheme are presented. To evaluate the proposed procedures, the Alternative Transients Program (ATP) is used to generate realistic transmission line fault records, which are played back into real TWDRs. The obtained results show that the proposed solution is feasible, easy to apply in the field and reliable, being useful for multi-terminal records evaluation when no common time reference is available. | pt_BR |
Aparece nas coleções: | Artigos publicados em periódicos e afins |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.