http://repositorio.unb.br/handle/10482/40392
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Moura, Braion Barbosa de | - |
dc.contributor.author | Borges, Matheus Canêdo Ribeiro | - |
dc.contributor.author | Machado, Marcela Rodrigues | - |
dc.date.accessioned | 2021-03-29T22:35:51Z | - |
dc.date.available | 2021-03-29T22:35:51Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | MOURA, Braion Barbosa de; BORGES, Matheus Canêdo Ribeiro; MACHADO, Marcela Rodrigues. Vibration and wave propagation control in a smart metamaterial beam with periodic arrays of shunted piezoelectric patches. In: INTERNATIONAL CONGRESS AND EXPOSITION ON NOISE CONTROL ENGINEERING, 49th, 2020, Seoul. Proceedings [...]. Seoul, Korea: Institute of Noise Control Engineering, 2020. p. 906-916. | pt_BR |
dc.identifier.uri | https://repositorio.unb.br/handle/10482/40392 | - |
dc.language.iso | Inglês | pt_BR |
dc.publisher | Institute of Noise Control Engineering | pt_BR |
dc.rights | Acesso Restrito | pt_BR |
dc.title | Vibration and wave propagation control in a smart metamaterial beam with periodic arrays of shunted piezoelectric patches | pt_BR |
dc.type | Trabalho | pt_BR |
dc.subject.keyword | Vibração | pt_BR |
dc.subject.keyword | Ondas (Física) | pt_BR |
dc.relation.publisherversion | https://www.ingentaconnect.com/contentone/ince/incecp/2020/00000261/00000006/art00106 | pt_BR |
dc.description.abstract1 | The study analyses the dynamic behaviour of a smart metamaterial beam coupled with piezoelectric in shunt configuration and periodic characteristics for attenuation in wave propagation. The periodic arrangement of shunted of piezoelectric shunt patches incorporated to a beam undergoing transverse motion provides attenuation properties to the beam linked to the resonant behaviour of the shunts. A stop-band or bandgap is created in the structure elastic wave through because of the periodic configuration leading to a wave control. The spectral element method that is accuracy technique to perform the dynamic analysis is used to model the smart metamaterial beam. A numerical model predicts the flexural wave behaviour of the beam for different shunting configurations. | pt_BR |
dc.description.unidade | Faculdade de Tecnologia (FT) | - |
dc.description.unidade | Departamento de Engenharia Mecânica (FT ENM) | - |
Aparece nas coleções: | Trabalhos apresentados em evento |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.