http://repositorio.unb.br/handle/10482/40910
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
ARTIGO_ImpactChronicUse.pdf | 845,05 kB | Adobe PDF | Visualizar/Abrir |
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Gomides, Ana | - |
dc.contributor.author | Ferreira, Gilda | - |
dc.contributor.author | Kakehasi, Adriana | - |
dc.contributor.author | Lacerda, Marcus | - |
dc.contributor.author | Marques, Cláudia | - |
dc.contributor.author | Mota, Licia Maria Henrique da | - |
dc.contributor.author | Paiva, Eduardo | - |
dc.contributor.author | Pileggi, Gecilmara | - |
dc.contributor.author | Provenza, José | - |
dc.contributor.author | Reis-Neto, Edgar | - |
dc.contributor.author | Sampaio, Vanderson | - |
dc.contributor.author | Xavier, Ricardo | - |
dc.contributor.author | Pinheiro, Marcelo | - |
dc.date.accessioned | 2021-05-12T12:13:02Z | - |
dc.date.available | 2021-05-12T12:13:02Z | - |
dc.date.issued | 2020-10 | - |
dc.identifier.citation | GOMIDES, Ana et al. Impact of chronic use of antimalarials on SARS-CoV-2 infection in patients with immune-mediated rheumatic diseases: protocol for a multicentric observational cohort study. JMIR Research Protocols, v. 9, n. 10, e23532, out. 2020. DOI: https://doi.org/10.2196/23532. Disponível em: https://www.researchprotocols.org/2020/10/e23532. Acesso em: 28 abr. 2021. | pt_BR |
dc.identifier.uri | https://repositorio.unb.br/handle/10482/40910 | - |
dc.language.iso | Inglês | pt_BR |
dc.publisher | JMIR Publications | pt_BR |
dc.rights | Acesso Aberto | pt_BR |
dc.title | Impact of chronic use of antimalarials on SARS-CoV-2 infection in patients with immune-mediated rheumatic diseases : protocol for a multicentric observational cohort study | pt_BR |
dc.type | Artigo | pt_BR |
dc.subject.keyword | Covid-19 | pt_BR |
dc.subject.keyword | SARS-CoV-2 | pt_BR |
dc.subject.keyword | Coronavírus | pt_BR |
dc.subject.keyword | Antimaláricos | pt_BR |
dc.subject.keyword | Reumatismo | pt_BR |
dc.subject.keyword | Mortalidade | pt_BR |
dc.subject.keyword | Sistema imunológico | pt_BR |
dc.subject.keyword | Imunologia | pt_BR |
dc.subject.keyword | Protocolo | pt_BR |
dc.subject.keyword | Observação | pt_BR |
dc.subject.keyword | Medicamentos | pt_BR |
dc.rights.license | ©Ana Gomides, Gilda Ferreira, Adriana Kakehasi, Marcus Lacerda, Cláudia Marques, Licia Mota, Eduardo Paiva, Gecilmara Pileggi, José Provenza, Edgard Reis-Neto, Vanderson Sampaio, Ricardo Xavier, Marcelo Pinheiro. Originalmente publicado em JMIR Research Protocols (http://www.researchprotocols.org), 14.10.2020 - (CC BY) - This is an open-access article distributed under the terms of the Creative Commons Attribution License (https://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work, first published in JMIR Research Protocols, is properly cited. The complete bibliographic information, a link to the original publication on http://www.researchprotocols.org, as well as this copyright and license information must be included. | pt_BR |
dc.identifier.doi | https://doi.org/10.2196/23532 | pt_BR |
dc.description.abstract1 | Background: COVID-19, caused by the virus SARS-CoV-2, has brought extensive challenges to the scientific community in recent months. Several studies have been undertaken in an attempt to minimize the impact of the disease worldwide. Although new knowledge has been quickly disseminated, including viral mechanisms, pathophysiology, and clinical findings, there is a lack of information on the effective pharmacological management of this disease. In vitro studies have shown some benefits related to the use of antimalarials (chloroquine and hydroxychloroquine) for inhibiting SARS-CoV-2. However, the data from open clinical trials on COVID-19 patients are controversial. Objective: We present the protocol for a research project that compares the potential protective effect of antimalarials in preventing moderate-to-severe forms of COVID-19 in two groups: (1) patients treated chronically with antimalarials for rheumatic diseases and (2) other members of the patients’ household who have not been diagnosed with rheumatic diseases and are not taking antimalarials. Methods: This is a 24-week, prospective, observational cohort study comprising patients from public and private health services across Brazil, who chronically use antimalarials for the treatment of immune-mediated rheumatic diseases, osteoarthritis, or chikungunya-related arthropathy. A total of six sequential phone interviews were scheduled during the COVID-19 outbreak in five different regions of Brazil. Information regarding social, epidemiological, and demographic data, as well as details about rheumatic diseases, antimalarials, comorbidities, and concomitant medication, is being recorded using a specific online form in the REDCap database. Symptoms suggestive of COVID-19, including fever, cough, dyspnea, anosmia, and dysgeusia, are being self-reported and collected via phone interviews. Our main outcomes are hospitalization, need of intensive care unit, and death. Results: Recruitment began at the end of March 2020, and the inclusion was done during an 8-week period (from March 29 to May 17) with a total of 10,443 individuals enrolled at baseline, 5166 of whom have rheumatic diseases, from 23 tertiary rheumatology centers across 97 Brazilian cities. Data analysis is scheduled to begin after all inclusion data have been collected. Conclusions: This study, which includes a large sample of chronic antimalarial users, will allow us to explore whether SARS-CoV-2 infection may be associated with immune-mediated rheumatic diseases and long-term antimalarial usage. | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0003-2884-2210 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0002-1352-7261 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0001-9411-7493 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0003-3374-9985 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0002-3333-2621 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0002-8182-5121 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0001-5173-1581 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0003-0054-7754 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0002-4533-8182 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0003-0657-4825 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0001-7307-8851 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0001-6570-4533 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0002-1896-8322 | pt_BR |
dc.description.unidade | Faculdade de Medicina (FMD) | - |
Aparece en las colecciones: | Artigos publicados em periódicos e afins UnB - Covid-19 |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.