http://repositorio.unb.br/handle/10482/41114
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Guimarães, Natália C. | - |
dc.contributor.author | Alves, Débora S. | - |
dc.contributor.author | Vilela, Wembley R. | - |
dc.contributor.author | Ferreira, Eduardo de Souza | - |
dc.contributor.author | Gomes, Bruna R. B. | - |
dc.contributor.author | Ott, Daniela | - |
dc.contributor.author | Murgott, Jolanta | - |
dc.contributor.author | Souza, Paulo Eduardo Narcizo de | - |
dc.contributor.author | Sousa, Marcelo V. de | - |
dc.contributor.author | Galina, Antonio | - |
dc.contributor.author | Roth, Joachim | - |
dc.contributor.author | Fabro de Bem, Andreza | - |
dc.contributor.author | Souza, Fabiane Hiratsuka Veiga de | - |
dc.date.accessioned | 2021-06-08T12:51:23Z | - |
dc.date.available | 2021-06-08T12:51:23Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | GUIMARÃES, Natália C. et al. Mitochondrial pyruvate carrier as a key regulator of fever and neuroinflammation. Brain, Behavior, and Immunity, v. 92, p. 90-101, 2021. DOI: https://doi.org/10.1016/j.bbi.2020.11.031. | pt_BR |
dc.identifier.uri | https://repositorio.unb.br/handle/10482/41114 | - |
dc.language.iso | Inglês | pt_BR |
dc.publisher | Elsevier Inc. | pt_BR |
dc.rights | Acesso Restrito | pt_BR |
dc.title | Mitochondrial pyruvate carrier as a key regulator of fever and neuroinflammation | pt_BR |
dc.type | Artigo | pt_BR |
dc.subject.keyword | Hipotálamo | pt_BR |
dc.subject.keyword | Inflamação | pt_BR |
dc.subject.keyword | Mitocôndria | pt_BR |
dc.subject.keyword | Neurometabolismo | pt_BR |
dc.identifier.doi | https://doi.org/10.1016/j.bbi.2020.11.031 | pt_BR |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/abs/pii/S0889159120324077?via%3Dihub | pt_BR |
dc.description.abstract1 | The mitochondrial pyruvate carrier (MPC) is an inner-membrane transporter that facilitates pyruvate uptake from the cytoplasm into mitochondria. We previously reported that MPC1 protein levels increase in the hypothalamus of animals during fever induced by lipopolysaccharide (LPS), but how this increase contributes to the LPS responses remains to be studied. Therefore, we investigated the effect of UK 5099, a classical MPC inhibitor, in a rat model of fever, on hypothalamic mitochondrial function and neuroinflammation in LPS-stimulated preoptic area (POA) primary microcultures. Intracerebroventricular administration of UK 5099 reduced the LPS-induced fever. High-resolution respirometry revealed an increase in oxygen consumption and oxygen flux related to ATP synthesis in the hypothalamic homogenate from LPS-treated animals linked to mitochondrial complex I plus II. Preincubation with UK 5099 prevented the LPS-induced increase in oxygen consumption, ATP synthesis and spare capacity only in complex I-linked respiration and reduced mitochondrial H2O2 production. In addition, treatment of rat POA microcultures with UK 5099 reduced the secretion of the proinflammatory and pyrogenic cytokines TNFα and IL-6 as well as the immunoreactivity of inflammatory transcription factors NF-κB and NF-IL6 four hours after LPS stimulation. These results suggest that the regulation of mitochondrial pyruvate metabolism through MPC inhibition may be effective in reducing neuroinflammation and fever. | pt_BR |
dc.description.unidade | Faculdade UnB Ceilândia (FCE) | pt_BR |
dc.description.unidade | Curso de Farmácia (FCE-FAR) | pt_BR |
Aparece en las colecciones: | Artigos publicados em periódicos e afins |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.