http://repositorio.unb.br/handle/10482/42439
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Cavalcante, André Luís Brasil | - |
dc.contributor.author | Mascarenhas, Pedro Victor Serra | - |
dc.date.accessioned | 2021-11-24T23:33:36Z | - |
dc.date.available | 2021-11-24T23:33:36Z | - |
dc.date.issued | 2021-06-19 | - |
dc.identifier.citation | CAVALCANTE, André Luís Brasil; MASCARENHAS, Pedro Victor Serra. Efficient approach in modeling the shear strength of unsaturated soil using soil water retention curve. Acta Geotechnica, v. 16, 3177-3186, 2021. DOI: https://doi.org/10.1007/s11440-021-01144-6. | pt_BR |
dc.identifier.uri | https://repositorio.unb.br/handle/10482/42439 | - |
dc.language.iso | Inglês | pt_BR |
dc.publisher | Springer | pt_BR |
dc.rights | Acesso Restrito | pt_BR |
dc.title | Efficient approach in modeling the shear strength of unsaturated soil using soil water retention curve | pt_BR |
dc.type | Artigo | pt_BR |
dc.subject.keyword | Cisalhamento | pt_BR |
dc.subject.keyword | Solos não saturados | pt_BR |
dc.subject.keyword | Infiltração | pt_BR |
dc.identifier.doi | https://doi.org/10.1007/s11440-021-01144-6 | pt_BR |
dc.relation.publisherversion | https://link.springer.com/article/10.1007/s11440-021-01144-6 | pt_BR |
dc.description.abstract1 | Currently, there are debates on the relationship between the effective stress and shear strength of unsaturated soils. Thus, it is imperative to present an efficient method that could contribute to the existing knowledge in this aspect while ensuring an easy and fast operation. In this study, a novel approach for modeling the shear strength of unsaturated soils using soil water retention curve (SWRC) is proposed. The method considers a coherent thermodynamic expression of Bishop’s effective stress parameter χ and a physical model of the SWRC that depends only on one parameter. First, an expression for unsaturated effective stress was obtained. The starting point to develop the shear strength equation was then determined. The obtained equation can estimate Bishop’s parameter for unsaturated soil using only the SWRC and the relationship between unsaturated shear strength and soil suction. A sensitivity analysis and comparison with other methods that obtained different parameter expressions were also provided. The results showed that the results obtained from the proposed model fits with experimental data, indicating its applicability in studying the average behavior of unsaturated sands. | pt_BR |
Aparece nas coleções: | Artigos publicados em periódicos e afins |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.