http://repositorio.unb.br/handle/10482/42528
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
ARTIGO_COVID-19InfodemicImpact.pdf | 423,95 kB | Adobe PDF | Visualizar/Abrir |
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Pontes, Andressa Alves Bonafé | - |
dc.contributor.author | Couto, Cleno | - |
dc.contributor.author | Kakinohana, Regis | - |
dc.contributor.author | Travain, Mariana | - |
dc.contributor.author | Schimidt, Luísa | - |
dc.contributor.author | Rodrigues, Ronaldo Pilati | - |
dc.date.accessioned | 2021-12-06T20:17:24Z | - |
dc.date.available | 2021-12-06T20:17:24Z | - |
dc.date.issued | 2021-11 | - |
dc.identifier.citation | PONTES, Andressa Bonafé et al. COVID-19 as infodemic: the impact of political orientation and open-mindedness on the discernment of misinformation in WhatsApp. Judgment and Decision Making, [S.l.], v. 16, n. 6, p. 1575-1596, nov. 2021. Disponível em: http://decisionsciencenews.com/sjdm/journal.sjdm.org/21/210610/jdm210610.pdf | pt_BR |
dc.identifier.uri | https://repositorio.unb.br/handle/10482/42528 | - |
dc.language.iso | Inglês | pt_BR |
dc.publisher | Society for Judgment and Decision Making; European Association for Decision Making | pt_BR |
dc.rights | Acesso Aberto | pt_BR |
dc.title | COVID-19 as infodemic : the impact of political orientation and open-mindedness on the discernment of misinformation in WhatsApp | pt_BR |
dc.type | Artigo | pt_BR |
dc.subject.keyword | Covid-19 | pt_BR |
dc.subject.keyword | Desinformação | pt_BR |
dc.subject.keyword | pt_BR | |
dc.subject.keyword | Orientação política | pt_BR |
dc.rights.license | Copyright: © 2021. The authors license this article under the terms of the Creative Commons Attribution 3.0 License. | pt_BR |
dc.description.abstract1 | Messaging applications are changing the communication landscape in emerging countries. While offering speed and affordability, these solutions have also opened the way for the spread of misinformation. Aiming to better understand the dynamics of COVID-19 as infodemic, we asked Brazilian participants (n=1007) to report the perceived accuracy of 20 messages (10 true and 10 false). Each message was randomly presented within five fictitious WhatsApp group chats of varying political orientation. Correlational analyses revealed that right-wing participants had lower levels of truth discernment as did those with greater trust in social media as a reliable source of coronavirus information. Conversely, open-minded thinking about evidence and trust in the WHO and traditional media was positively associated with truth discernment. Familiarity with the content consistently increased perceived truthness for both true and false messages. Results point to the nefarious effects of COVID-19 politicization and underline the importance of promoting the ability to recognize and value new evidence as well as enhancing trust in international agencies and traditional media. | pt_BR |
Aparece nas coleções: | Artigos publicados em periódicos e afins UnB - Covid-19 |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.