http://repositorio.unb.br/handle/10482/42657
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Cerda, Rodrigo Andrés Miranda | - |
dc.contributor.author | Valdivia, Juan A. | - |
dc.contributor.author | Chian, Abraham C. L. | - |
dc.contributor.author | Muñoz, Pablo R. | - |
dc.date.accessioned | 2021-12-31T01:21:09Z | - |
dc.date.available | 2021-12-31T01:21:09Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | MIRANDA, Rodrigo A. et al. Complexity of magnetic-field turbulence at reconnection exhausts in the solar wind at 1 au. The Astrophysical Journal, v. 923, n. 3, 132, 2021. DOI: https://doi.org/10.3847/1538-4357/ac2dfe. Disponível em: https://iopscience.iop.org/article/10.3847/1538-4357/ac2dfe. Acesso em: 30 dez. 2021. | pt_BR |
dc.identifier.uri | https://repositorio.unb.br/handle/10482/42657 | - |
dc.language.iso | Inglês | pt_BR |
dc.publisher | IOP Publishing | pt_BR |
dc.rights | Acesso Restrito | pt_BR |
dc.title | Complexity of magnetic-field turbulence at reconnection exhausts in the solar wind at 1 au | pt_BR |
dc.type | Artigo | pt_BR |
dc.subject.keyword | Astrofísica | pt_BR |
dc.subject.keyword | Vento solar | pt_BR |
dc.rights.license | © 2021. The American Astronomical Society. All rights reserved. | pt_BR |
dc.identifier.doi | https://doi.org/10.3847/1538-4357/ac2dfe | pt_BR |
dc.relation.publisherversion | https://iopscience.iop.org/article/10.3847/1538-4357/ac2dfe | pt_BR |
dc.description.abstract1 | Magnetic reconnection is a complex mechanism that converts magnetic energy into particle kinetic energy and plasma thermal energy in space and astrophysical plasmas. In addition, magnetic reconnection and turbulence appear to be intimately related in plasmas. We analyze the magnetic-field turbulence at the exhaust of four reconnection events detected in the solar wind using the Jensen–Shannon complexity-entropy index. The interplanetary magnetic field is decomposed into the LMN coordinates using the hybrid minimum variance technique. The first event is characterized by an extended exhaust period that allows us to obtain the scaling exponents of higher-order structure functions of magnetic-field fluctuations. By computing the complexity-entropy index we demonstrate that a higher degree of intermittency is related to lower entropy and higher complexity in the inertial subrange. We also compute the complexity-entropy index of three other reconnection exhaust events. For all four events, the BL component of the magnetic field displays a lower degree of entropy and higher degree of complexity than the BM and BN components. Our results show that coherent structures can be responsible for decreasing entropy and increasing complexity within reconnection exhausts in magnetic-field turbulence. | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0002-9861-0557 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0003-3381-9904 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0002-8932-0793 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0002-3435-6422 | pt_BR |
dc.description.unidade | Faculdade UnB Gama (FGA) | - |
Aparece nas coleções: | Artigos publicados em periódicos e afins |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.