http://repositorio.unb.br/handle/10482/42658
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cavendish, Beatriz Araújo | - |
dc.contributor.author | Lima, Marcos Felipe Rodrigues de | - |
dc.contributor.author | Perícoli, Lara | - |
dc.contributor.author | Buratto, Luciano Grüdtner | - |
dc.date.accessioned | 2021-12-31T01:42:13Z | - |
dc.date.available | 2021-12-31T01:42:13Z | - |
dc.date.issued | 2021-02 | - |
dc.identifier.citation | CAVENDISH, Beatriz Araújo et al. Effects of combining retrieval practice and tDCS over long-term memory : a randomized controlled trial. Brain and Cognition, v. 156, 105807, fev. 2022. DOI: https://doi.org/10.1016/j.bandc.2021.105807. Disponível em: https://www.sciencedirect.com/science/article/pii/S0278262621001275. Acesso em: 30 dez. 2021. | pt_BR |
dc.identifier.uri | https://repositorio.unb.br/handle/10482/42658 | - |
dc.language.iso | Inglês | pt_BR |
dc.publisher | Elsevier | pt_BR |
dc.rights | Acesso Restrito | pt_BR |
dc.title | Effects of combining retrieval practice and tDCS over long-term memory : a randomized controlled trial | pt_BR |
dc.type | Artigo | pt_BR |
dc.subject.keyword | Estimulação transcraniana por corrente contínua | pt_BR |
dc.subject.keyword | Memória - organização | pt_BR |
dc.subject.keyword | Memória de longo prazo | pt_BR |
dc.subject.keyword | Prática de recuperação | pt_BR |
dc.rights.license | © 2021 Elsevier Inc. All rights reserved. | pt_BR |
dc.identifier.doi | https://doi.org/10.1016/j.bandc.2021.105807 | pt_BR |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/abs/pii/S0278262621001275 | pt_BR |
dc.description.abstract1 | The ability to retain new information is important in daily life. In particular, two techniques have shown promise for improving long-term retention: retrieval practice (RP), which consists of actively retrieving information from long-term memory to make it more accessible in the future; and transcranial direct current stimulation (tDCS), which consists of non-invasive brain stimulation that modulates cognitive processes by increasing and decreasing neuronal excitability. Previous studies have implicated the left dorsolateral prefrontal cortex (l-dlPFC) in memory encoding and memory organization. We examined whether RP associated with a single 20-min tDCS session over the l-dlPFC could improve long-term memory retention. Participants (N = 119) repeatedly studied a list of related words either via RP or via restudy, while undergoing either anodal or sham stimulation. Participants returned 2 days later for a free-recall test. Results showed that the RP group outperformed the restudy group in all measures, regardless of stimulation type. Also, recall organization was higher in the RP group than in the restudy group. The data support previous findings and indicate that RP may enhance performance by improving the organization of the to-be-remembered list items. | pt_BR |
Appears in Collections: | Artigos publicados em periódicos e afins |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.