http://repositorio.unb.br/handle/10482/43336
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Moreira, Daniel Carneiro | - |
dc.contributor.author | Sabino, Marcus Aurelio da Costa Tavares | - |
dc.contributor.author | Kuzniewski, Felipe T. B. | - |
dc.contributor.author | Furtado Filho, Orlando V. | - |
dc.contributor.author | Carvajalino-Fernández, Juan M. | - |
dc.contributor.author | Angelini, Ronaldo | - |
dc.contributor.author | Freire, Carolina A. | - |
dc.contributor.author | Lima, Marcelo Hermes | - |
dc.date.accessioned | 2022-04-05T13:33:46Z | - |
dc.date.available | 2022-04-05T13:33:46Z | - |
dc.date.issued | 2021-09-05 | - |
dc.identifier.citation | MOREIRA, Daniel C. et al. Redox metabolism in mussels (Brachidontes solisianus) under the influence of tides in a rocky beach in Southern Brazil. Estuarine, Coastal and Shelf Science, v. 258, 107424, 5 set. 2021. DOI: https://doi.org/10.1016/j.ecss.2021.107424. | pt_BR |
dc.identifier.uri | https://repositorio.unb.br/handle/10482/43336 | - |
dc.language.iso | Inglês | pt_BR |
dc.publisher | Elsevier Ltd. | pt_BR |
dc.rights | Acesso Restrito | pt_BR |
dc.title | Redox metabolism in mussels (Brachidontes solisianus) under the influence of tides in a rocky beach in Southern Brazil | pt_BR |
dc.type | Artigo | pt_BR |
dc.subject.keyword | Exposição aérea | pt_BR |
dc.subject.keyword | Antioxidantes | pt_BR |
dc.subject.keyword | Hipoxia | pt_BR |
dc.subject.keyword | Radiação ultravioleta | pt_BR |
dc.identifier.doi | https://doi.org/10.1016/j.ecss.2021.107424 | pt_BR |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S0272771421002778?via%3Dihub | pt_BR |
dc.description.abstract1 | Aquatic invertebrates use antioxidant systems to endure intertidal environments, where temperature, oxygen availability and radiation incidence vary greatly. The upregulation of antioxidants during oxygen-limiting conditions, such as intertidal aerial exposure (AE), is known as preparation for oxidative stress (POS). Preparation for oxidative stress has been commonly reported for animals exposed to hypoxia in the lab, but few studies have investigated it under ecologically relevant natural settings. Here, we studied metabolic enzymes, antioxidants, and oxidative stress markers in Brachidontes solisianus mussels exposed to a natural tidal cycle in a rocky beach in Southern Brazil. Animals were collected at 6 time-points throughout the tidal cycle: after 2 h of AE; then after 1 h, 3 h, and 7 h of immersion; followed by 0.5 h and 4 h of AE. The activities of malate dehydrogenase, isocitrate dehydrogenase, and pyruvate kinase were unaffected by aerial exposure. Similarly, the acitivities of enzymes of the antioxidant system, catalase, glutathione transferase, glutathione reductase, and glucose 6-phosphate dehydrogenase did not change significantly throughout the tidal cycle. In contrast, total and reduced glutathione levels significantly increased at 4 h AE by 47% and 64%, respectively, compared with those in submerged mussels (1 h, 3 h, and 7 h immersion groups combined). Lipid peroxidation and carbonyl protein levels significantly increased after 4 h of AE compared with those in mussels underwater for 7 h. Our results indicate the occurrence of POS in B. solisianus mussels exposed to air under natural conditions during tidal cycles. | pt_BR |
Aparece nas coleções: | Artigos publicados em periódicos e afins |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.