http://repositorio.unb.br/handle/10482/43590
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Câmara, Paulo Eduardo Aguiar Saraiva | - |
dc.contributor.author | Souza, Láuren M. D. de | - |
dc.contributor.author | Pinto, Otávio Henrique Bezerra | - |
dc.contributor.author | Convey, Peter | - |
dc.contributor.author | Amorim, Eduardo T. | - |
dc.contributor.author | Silva, Micheline Carvalho | - |
dc.contributor.author | Rosa, Luiz Henrique | - |
dc.date.accessioned | 2022-05-01T17:02:59Z | - |
dc.date.available | 2022-05-01T17:02:59Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | CÂMARA, Paulo E. A. S. et al. Periphyton diversity in two different Antarctic lakes assessed using metabarcoding. Antarctic Science, v. 33, n. 6, p. 596-604, 2021. DOI: https://doi.org/10.1017/S0954102021000316. Disponível em: https://www.cambridge.org/core/journals/antarctic-science/article/periphyton-diversity-in-two-different-antarctic-lakes-assessed-using-metabarcoding/969D76E3970A1DAD4E54097F9165DA0E. Acesso em: 26 abr. 2022. | pt_BR |
dc.identifier.uri | https://repositorio.unb.br/handle/10482/43590 | - |
dc.language.iso | Inglês | pt_BR |
dc.publisher | Springer | pt_BR |
dc.rights | Acesso Restrito | pt_BR |
dc.title | Periphyton diversity in two different Antarctic lakes assessed using metabarcoding | pt_BR |
dc.type | Artigo | pt_BR |
dc.subject.keyword | Antártica | pt_BR |
dc.subject.keyword | Sequenciamento de alto rendimento | pt_BR |
dc.subject.keyword | Espaçador ITS | pt_BR |
dc.rights.license | Copyright © Antarctic Science Ltd 2021 | pt_BR |
dc.identifier.doi | https://doi.org/10.1017/S0954102021000316 | pt_BR |
dc.relation.publisherversion | https://www.cambridge.org/core/journals/antarctic-science/article/periphyton-diversity-in-two-different-antarctic-lakes-assessed-using-metabarcoding/969D76E3970A1DAD4E54097F9165DA0E | pt_BR |
dc.description.abstract1 | Antarctic lakes have generally simple periphyton communities when compared with those of lower latitudes. To date, assessment of microbial diversity in Antarctica has relied heavily on traditional direct observation and cultivation methods. In this study, sterilized cotton baits were left submerged for two years in two lakes on King George Island and Deception Island, South Shetland Islands (Maritime Antarctic), followed by assessment of diversity by metabarcoding using high-throughput sequencing. DNA sequences of 44 taxa belonging to four kingdoms and seven phyla were found. Thirty-six taxa were detected in Hennequin Lake on King George Island and 20 taxa were detected in Soto Lake on Deception Island. However, no significant difference in species composition was detected between the two assemblages (Shannon index). Our data suggest that metabarcoding provides a suitable method for the assessment of periphyton biodiversity in oligotrophic Antarctic lakes. | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0002-3944-996X | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0001-6007-3840 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0002-8382-2987 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0001-8497-9903 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0003-4253-1339 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0002-2389-3804 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0002-2389-3804 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0001-9749-5182 | pt_BR |
Appears in Collections: | Artigos publicados em periódicos e afins |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.