http://repositorio.unb.br/handle/10482/44936
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Silva, Juliana Carvalho Rocha Alves da | - |
dc.contributor.author | Carvalho, Juliana Lott de | - |
dc.contributor.author | Rabello, Doralina Amaral | - |
dc.contributor.author | Serejo, Teresa Raquel Tavares | - |
dc.contributor.author | Rego, Eduardo Magalhães | - |
dc.contributor.author | Neves, Francisco Assis Rocha | - |
dc.contributor.author | Araújo, Antonio Roberto Lucena | - |
dc.contributor.author | Pittella-Silva, Fabio | - |
dc.contributor.author | Araújo, Felipe Saldanha de | - |
dc.date.accessioned | 2022-09-29T15:37:12Z | - |
dc.date.available | 2022-09-29T15:37:12Z | - |
dc.date.issued | 2018-05-31 | - |
dc.identifier.citation | ALVES-SILVA, Juliana Carvalho et al. GLP overexpression is associated with poor prognosis in Chronic Lymphocytic Leukemia and its inhibition induces leukemic cell death. Investigational New Drugs, v. 36, p. 955-960, 2018. https://doi.org/10.1007/s10637-018-0613-x. | pt_BR |
dc.identifier.uri | https://repositorio.unb.br/handle/10482/44936 | - |
dc.language.iso | Inglês | pt_BR |
dc.publisher | Springer | pt_BR |
dc.rights | Acesso Restrito | pt_BR |
dc.title | GLP overexpression is associated with poor prognosis in Chronic Lymphocytic Leukemia and its inhibition induces leukemic cell death | pt_BR |
dc.type | Artigo | pt_BR |
dc.subject.keyword | Leucemia | pt_BR |
dc.subject.keyword | Enzimas | pt_BR |
dc.subject.keyword | Marcadores | pt_BR |
dc.identifier.doi | https://doi.org/10.1007/s10637-018-0613-x | pt_BR |
dc.relation.publisherversion | https://link.springer.com/article/10.1007/s10637-018-0613-x | pt_BR |
dc.description.abstract1 | Background Heterodimeric methyltransferases GLP (EHMT1/KMT1D) and G9a (EHMT2/KMT1C) are two closely related enzymes that promote the monomethylation and dimethylation of histone H3 lysine 9. Dysregulation of their activity has been implicated in several types of human cancer. Patients and methods Here, in order to investigate whether GLP/G9a exerts any impact on Chronic Lymphocytic Leukemia (CLL), GLP/G9a expression levels were assessed in a cohort of 50 patients and the effects of their inhibition were verified for the viability of CLL cells. Also, qRT-PCR was used to investigate the transcriptional levels of GLP/G9a in CLL patients. In addition, patient samples were classified according to ZAP-70 protein expression by flow cytometry and according to karyotype integrity by cytogenetics analysis. Finally, a selective small molecule inhibitor for GLP/G9a was used to ascertain whether these methyltransferases influenced the viability of MEC-1 CLL cell lineage. Results mRNA analysis revealed that CLL samples had higher levels of GLP, but not G9a, when compared to non-leukemic controls. Interestingly, patients with unfavorable cytogenetics showed higher expression levels of GLP compared to patients with favorable karyotypes. More importantly, GLP/G9a inhibition markedly induced cell death in CLL cells. Conclusion Taken together, these results indicate that GLP is associated with a worse prognosis in CLL, and that the inhibition of GLP/G9a influences CLL cell viability. Altogether, the present data demonstrate that these methyltransferases can be potential markers for disease progression, as well as a promising epigenetic target for CLL treatment and the prevention of disease evolution. | pt_BR |
dc.contributor.affiliation | Universidade de Brasília, Faculdade de Ciências da Saúde, Laboratório de Farmacologia Molecular | pt_BR |
dc.contributor.affiliation | Universidade Católica de Brasília, Laboratório de Biotecnologia | pt_BR |
dc.contributor.affiliation | Universidade de Brasília, Faculdade de Ciências da Saúde, Laboratório de Patologia Molecular do Câncer | pt_BR |
dc.contributor.affiliation | Universidade de Brasília, Faculdade de Ciências da Saúde, Laboratório de Farmacologia Molecular | pt_BR |
dc.contributor.affiliation | Universidade de São Paulo, Laboratório de Hematologia | pt_BR |
dc.contributor.affiliation | Universidade de Brasília, Faculdade de Ciências da Saúde, Laboratório de Farmacologia Molecular | pt_BR |
dc.contributor.affiliation | Universidade Federal de Pernambuco, Laboratório de Hematologia | pt_BR |
dc.contributor.affiliation | Universidade de Brasília, Faculdade de Ciências da Saúde, Laboratório de Patologia Molecular do Câncer | pt_BR |
Appears in Collections: | Artigos publicados em periódicos e afins |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.