http://repositorio.unb.br/handle/10482/44983
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.author | Ramos, Doralina do Amaral Rabello | - |
dc.contributor.author | Araujo, Antonio Roberto Lucena | - |
dc.contributor.author | Silva, Juliana Carvalho Rocha Alves | - |
dc.contributor.author | Eira, Vinícius Burnett Aboud Souza da | - |
dc.contributor.author | Vasconcellos, Maria Catarina Cals de | - |
dc.contributor.author | Oliveira, Fábio Morato de | - |
dc.contributor.author | Rêgo, Eduardo Magalhães | - |
dc.contributor.author | Araujo, Felipe Saldanha de | - |
dc.contributor.author | Pittella-Silva, Fabio | - |
dc.date.accessioned | 2022-10-04T15:38:25Z | - |
dc.date.available | 2022-10-04T15:38:25Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | RABELLO, Doralina do Amaral et al. Overexpression of EZH2 associates with a poor prognosis in chronic lymphocytic leukemia. Blood Cells, Molecules, and Diseases, [S.l.], v. 54, n. 1, p. 97-102, 2015. DOI: https://doi.org/10.1016/j.bcmd.2014.07.013. | pt_BR |
dc.identifier.uri | https://repositorio.unb.br/handle/10482/44983 | - |
dc.language.iso | Inglês | pt_BR |
dc.publisher | Elsevier | pt_BR |
dc.rights | Acesso Restrito | pt_BR |
dc.title | Overexpression of EZH2 associates with a poor prognosis in chronic lymphocytic leukemia | pt_BR |
dc.type | Artigo | pt_BR |
dc.subject.keyword | Leucemia linfocítica crônica (LLC) | pt_BR |
dc.subject.keyword | Histonas | pt_BR |
dc.subject.keyword | Metiltransferase | pt_BR |
dc.subject.keyword | Expressão gênica | pt_BR |
dc.subject.keyword | Citogenética | pt_BR |
dc.identifier.doi | https://doi.org/10.1016/j.bcmd.2014.07.013 | pt_BR |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S1079979614000928?via%3Dihub | pt_BR |
dc.description.abstract1 | EZH2, a histone methyltransferase, is overexpressed in several human tumors, but whether it exerts any impact in chronic lymphocytic leukemia (CLL) remains unknown. We used real time PCR to investigate the expression profile of EZH1 and EZH2 in 59 CLL patients, 10 samples of purified B-cells from healthy donors and 12 normal adult tissues. EZH2 was overexpressed in CLL patients and correlates with high white blood cell count, ZAP-70 expression and chromosomal abnormalities. EHZ1 expression does not correlate with CLL progression. EZH2 overexpression is related to a poor prognosis of CLL and could be a useful tool to assess its aggressiveness. | pt_BR |
dc.contributor.affiliation | Universidade de Brasília, Faculdade de Ciências da Saúde, Laboratório de Patologia Molecular do Câncer | pt_BR |
Collection(s) : | Artigos publicados em periódicos e afins |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.