http://repositorio.unb.br/handle/10482/45179
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Silveira, Edgar Amaral | - |
dc.contributor.author | Santanna, Maurício S. | - |
dc.contributor.author | Souto, Normando P. Barbosa | - |
dc.contributor.author | Lamas, Giulia Cruz | - |
dc.contributor.author | Galvão, Luiz Gustavo Oliveira | - |
dc.contributor.author | Luz, Sandra Maria da | - |
dc.contributor.author | Caldeira-Pires, Armando de Azevedo | - |
dc.date.accessioned | 2022-11-16T19:17:22Z | - |
dc.date.available | 2022-11-16T19:17:22Z | - |
dc.date.issued | 2022-08-12 | - |
dc.identifier.citation | SILVEIRA, Edgar A. et. al. Urban lignocellulosic waste as biofuel: thermal improvement and torrefaction kinetics. Journal of Thermal Analysis and Calorimetry, 2022. DOI 10.1007/s10973-022-11515-0. Disponível em: https://link.springer.com/article/10.1007/s10973-022-11515-0. Acesso em: 16 nov. 2022. | pt_BR |
dc.identifier.uri | https://repositorio.unb.br/handle/10482/45179 | - |
dc.language.iso | Inglês | pt_BR |
dc.publisher | Springer | pt_BR |
dc.rights | Acesso Restrito | pt_BR |
dc.title | Urban lignocellulosic waste as biofuel : thermal improvement and torrefaction kinetics | pt_BR |
dc.type | Artigo | pt_BR |
dc.subject.keyword | Resíduos florestais urbanos | pt_BR |
dc.subject.keyword | Pirólise | pt_BR |
dc.subject.keyword | Biocombustíveis | pt_BR |
dc.subject.keyword | ODS 7 - Energia limpa e acessível | pt_BR |
dc.subject.keyword | ODS 9 - Indústria, inovação e infraestrutura | pt_BR |
dc.identifier.doi | https://doi.org/10.1007/s10973-022-11515-0 | pt_BR |
dc.relation.publisherversion | https://link.springer.com/article/10.1007/s10973-022-11515-0 | pt_BR |
dc.description.abstract1 | Urban woody residues contribute to overloaded landfills, directly associated with environmental issues. As a technical proposal for energy use and environmental remediation, this work aims to thermally upgrade the residues and characterize its solid biofuel. Firstly, a representative blend (Mangifera indica, Ficus benjamina, Pelthophorum dubium, Persea americana, Anadenanthera colubrina and Tapirira guianensis) of Brasilia city forest ecosystem was taken. Secondly, the blend was submitted to torrefaction at 225, 250 and 275 °C temperatures for 60 min under inert (N2) conditions. The torrefaction product was characterized by proximate, ultimate and calorific analyses. Moreover, to establish prediction correlations for the obtained properties, the solid yield and two severity indexes of torrefaction (torrefaction severity index (TSI) and torrefaction severity factor (TSF)) were evaluated. Finally, the reaction kinetics was conducted with a two-step reaction model, determining a model to predict mass loss degradation. Results reported a raw blend with an excellent description of the six species selected. The torrefied blends presented promising properties as biofuel (30.20% fixed carbon, 21.47 MJ kg−1 higher heating value and 1.33 and 0.56 H/C and O/C atomic ratios) and provided insights for soil amendment application (26.6% enriched N content). The torrefaction indexes demonstrated high accuracy (average R2 of 0.9845) for all correlations, where TSI was the optimum index for correlating torrefaction severity and biochar properties. Lastly, the degradation prediction reported high accuracy (R2 > 0.9806). Results provided insights into using unavoidable and carbon–neutral residues, encouraging the concept of biorefinery and urban symbiosis, leveraging the transition to a circular economy in urban areas. | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0002-7582-5010 | pt_BR |
dc.contributor.email | mailto:edgar.silveira@unb.br | pt_BR |
Aparece nas coleções: | Artigos publicados em periódicos e afins |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.