http://repositorio.unb.br/handle/10482/47668
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Mayer, Andréia Biolchi | - |
dc.contributor.author | Amaral, Henrique de Oliveira | - |
dc.contributor.author | Oliveira, Danilo Gustavo R. de | - |
dc.contributor.author | Campos, Gabriel Avohay Alves | - |
dc.contributor.author | Ribeiro, Priscilla Galante | - |
dc.contributor.author | Fernandes, Solange Cristina Rego | - |
dc.contributor.author | Souza, Adolfo Carlos Barros de | - |
dc.contributor.author | Castro, Raffael Júnio Araújo de | - |
dc.contributor.author | Bocca, Anamélia Lorenzetti | - |
dc.contributor.author | Mortari, Márcia Renata | - |
dc.date.accessioned | 2024-02-02T13:05:16Z | - |
dc.date.available | 2024-02-02T13:05:16Z | - |
dc.date.issued | 2023-11 | - |
dc.identifier.citation | MAYER, Andréia Biolchi et al. New fraternine analogues: evaluation of the antiparkinsonian effect in the model of Parkinson’s disease. Neuropeptides, [S. l.], v. 103, 102390, fev. 2024. DOI: https://doi.org/10.1016/j.npep.2023.102390. | pt_BR |
dc.identifier.uri | http://repositorio2.unb.br/jspui/handle/10482/47668 | - |
dc.language.iso | eng | pt_BR |
dc.publisher | Elsevier Ltd. | pt_BR |
dc.rights | Acesso Restrito | pt_BR |
dc.title | New fraternine analogues : evaluation of the antiparkinsonian effect in the model of Parkinson’s disease | pt_BR |
dc.type | Artigo | pt_BR |
dc.subject.keyword | Parkinson, Doença de - tratamento | pt_BR |
dc.subject.keyword | Peptídeos sintéticos | pt_BR |
dc.subject.keyword | Vespa - veneno | pt_BR |
dc.subject.keyword | Medicamentos | pt_BR |
dc.subject.keyword | Coordenação motora | pt_BR |
dc.identifier.doi | https://doi.org/10.1016/j.npep.2023.102390 | pt_BR |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S0143417923000719 | pt_BR |
dc.description.abstract1 | Venom-derived peptides are important sources for the development of new therapeutic molecules, especially due to their broad pharmacological activity. Previously, our research group identified a novel natural peptide, named fraternine, with promising effects for the treatment of Parkinson's disease. In the present paper, we synthesized three peptides bioinspired in fraternine: fra-10, fra-14, and fra-24. They were tested in the 6-OHDA-induced model of parkinsonism, quantifying motor coordination, levels of TH+ neurons in the substantia nigra pars compacta (SN), and inflammation mediators TNF-α, IL-6, and IL-1ß in the cortex. Peptides fra-14 and fra-10 improved the motor coordination in relation to 6-OHDA lesioned animals. However, most of the peptides were toxic in the doses applied. All three peptides reduced the intensity of the lesion induced rotations in the apomorphine test. Fra-24 higher dose increased the number of TH+ neurons in SN and reduced the concentration of TNF-α in the cortex of 6-OHDA lesioned mice. Overall, only the peptide fra-24 presented a neuroprotection effect on dopaminergic neurons of SN and a reduction of cytokine TNF-α levels, making it worthy of consideration for the treatment of PD. | pt_BR |
dc.contributor.affiliation | University of Brasília, Institute of Biological Sciences, Department of Physiological Sciences, Laboratory of Neuropharmacology | pt_BR |
dc.contributor.affiliation | University of Brasília, Institute of Biological Sciences, Department of Physiological Sciences, Laboratory of Neuropharmacology | pt_BR |
dc.contributor.affiliation | University of Brasília, Institute of Biological Sciences, Department of Physiological Sciences, Laboratory of Neuropharmacology | pt_BR |
dc.contributor.affiliation | niversity of Brasília, Institute of Biological Sciences, Department of Physiological Sciences, Laboratory of Neuropharmacology | pt_BR |
dc.contributor.affiliation | niversity of Brasília, Institute of Biological Sciences, Department of Physiological Sciences, Laboratory of Neuropharmacology | pt_BR |
dc.contributor.affiliation | niversity of Brasília, Institute of Biological Sciences, Department of Physiological Sciences, Laboratory of Neuropharmacology | pt_BR |
dc.contributor.affiliation | niversity of Brasília, Institute of Biological Sciences, Department of Physiological Sciences, Laboratory of Neuropharmacology | pt_BR |
dc.contributor.affiliation | University of Brasília,Institute of Biological Sciences, Department of Cellular Biology, Laboratory of Applied Immunology | pt_BR |
dc.contributor.affiliation | University of Brasília,Institute of Biological Sciences, Department of Cellular Biology, Laboratory of Applied Immunology | pt_BR |
dc.contributor.affiliation | University of Brasília, Institute of Biological Sciences, Department of Physiological Sciences, Laboratory of Neuropharmacology | pt_BR |
dc.description.unidade | Instituto de Ciências Biológicas (IB) | pt_BR |
dc.description.unidade | Departamento de Ciências Fisiológicas (IB CFS) | pt_BR |
dc.description.unidade | Departamento de Biologia Celular (IB CEL) | pt_BR |
Aparece en las colecciones: | Artigos publicados em periódicos e afins |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.