http://repositorio.unb.br/handle/10482/47680
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
ARTIGO_SubmodelPlug-InAssessment.pdf | 6,7 MB | Adobe PDF | Visualizar/Abrir |
Título: | A submodel as a plug-In for the assessment of energy consumption and CO2 emissions in urban mobility plans |
Autor(es): | Silva, Edwin Francisco Ferreira Melo, Wesley Cândido de Brasil, Augusto César de Mendonça |
ORCID: | https://orcid.org/0000-0003-1291-3440 |
Afiliação do autor: | University of Brasília, Post-Graduation Program in Transport |
Assunto: | Energia - consumo Emissão de carbono |
Data de publicação: | 23-Nov-2023 |
Editora: | MDPI |
Referência: | SILVA, Edwin Francisco Ferreira; MELO, Wesley Cândido de; BRASIL, Augusto César de Mendonça. A submodel as a plug-In for the assessment of energy consumption and CO2 emissions in urban mobility plans. Sustainability, [S. l.], v. 15, n. 23, 16237, 2023. DOI: https://doi.org/10.3390/su152316237. Disponível em: https://www.mdpi.com/2071-1050/15/23/16237. Acesso em: 05 fev. 2024. |
Abstract: | This study provides a comprehensive view of energy consumption and CO2 emissions for different vehicle technologies in real driving cycles. Universal correlation functions have been proposed for different vehicle technologies, associating fuel consumption and CO2 emissions with speed. A submodel was developed, calibrated for the city of Brasília, Brazil, and later used to simulate future scenarios with a higher prevalence of cleaner vehicle technologies, such as ethanol, hybrid, and electric vehicles. The use of the submodel can serve as a valuable tool for decision making in transport planning, allowing for a more realistic determination of energy consumption and CO2 emissions in different traffic conditions, i.e., in real driving cycles. The results obtained using the developed submodel showed that with the increased participation of more efficient vehicles, such as BEV and HEV, and an even greater participation of ethanol-powered vehicles, there is a significant reduction in CO2 emissions. Finally, the use of the developed tool allows managers and specialists in transport planning, through the generation of future scenarios, to propose and implement more effective policies to reduce CO2 emissions, thus contributing to more sustainable mobility. |
Unidade Acadêmica: | Faculdade de Tecnologia (FT) Departamento de Engenharia Civil e Ambiental (FT ENC) |
Programa de pós-graduação: | Programa de Pós-Graduação em Transportes |
Licença: | Copyright: © 2023 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https:// creativecommons.org/licenses/by/ 4.0/). |
DOI: | https://doi.org/10.3390/su152316237 |
Aparece nas coleções: | Artigos publicados em periódicos e afins |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.