http://repositorio.unb.br/handle/10482/47858
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Oliveira, Brenda Kellen de Almeida | - |
dc.contributor.author | Medeiros, Valério Augusto Soares de | - |
dc.date.accessioned | 2024-02-23T14:56:40Z | - |
dc.date.available | 2024-02-23T14:56:40Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | OLIVEIRA, B. K. A.; MEDEIROS, V. A. S. Urban street network and mobility: the case of Uberlândia/MG (Brazil) . In: INTERNATIONAL SPACE SYNTAX SYMPOSIUM, 2019, 12 th., Beijing - China. Proceedings [...]. Beijing - China: Beijing Jiaotong University, 2019. v. 1. p. 1-11. Disponível em: http://www.12sssbeijing.com/proceedings/download.php?lang=en&class2=183. | pt_BR |
dc.identifier.uri | http://repositorio2.unb.br/jspui/handle/10482/47858 | - |
dc.language.iso | eng | pt_BR |
dc.publisher | Beijing Jiaotong University | pt_BR |
dc.rights | Acesso Aberto | pt_BR |
dc.title | Urban street network and mobility : the case of Uberlândia/MG (Brazil) | pt_BR |
dc.type | Trabalho apresentado em evento | pt_BR |
dc.subject.keyword | Sintaxe espacial | pt_BR |
dc.subject.keyword | Mobilidade urbana | pt_BR |
dc.subject.keyword | Transportes - planejamento | pt_BR |
dc.relation.publisherversion | http://www.12sssbeijing.com/proceedings/download.php?lang=en&class2=183 | pt_BR |
dc.description.abstract1 | The research explores the relation between the shape of the city, based on its configurational bias, and urban mobility, based on the analysis of the urban street network. The aim is analyze how the diachronic growth of the city of Uberlândia (Minas Gerais, Brazil) relates to the current urban mobility framework of the city, in a systemic approach supported by the theoretical, methodological and technical aspects of Space Syntax (or the Theory of the Space Social Logic). The syntactic variables (number of axes, connectivity, local integration, global integration, choice, NACH and NAIN) were compared with the urban public transport network data (number of lines and bus terminals per road). The results point to the dyssynchrony between the potential of the urban street network and the public transport network, especially at an intermediate level of neighborhoods. Finally, the findings reinforce the role of configurational tools for the discussion of urban planning and mobility. | pt_BR |
dc.description.unidade | Faculdade de Arquitetura e Urbanismo (FAU) | pt_BR |
dc.description.ppg | Programa de Pós-Graduação em Arquitetura e Urbanismo | pt_BR |
Aparece nas coleções: | Trabalhos apresentados em evento |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.