http://repositorio.unb.br/handle/10482/48027
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Morais, Marcus Vinícius Girão de | - |
dc.contributor.author | Lopez, Alejandro Augusto Ospina | - |
dc.contributor.author | Martins, Juliano Ferreira | - |
dc.contributor.author | Pedroso, Lineu José | - |
dc.date.accessioned | 2024-03-25T13:36:13Z | - |
dc.date.available | 2024-03-25T13:36:13Z | - |
dc.date.issued | 2020-02-20 | - |
dc.identifier.citation | MORAIS, Marcus V. G. de et al. Equivalent mechanical model of rectangular container attached to a pendulum compared to experimental data and analytical solution. Journal of the Brazilian Society of Mechanical Sciences and Engineering, v. 42, art. n. 143, 2020. DOI: https://doi.org/10.1007/s40430-020-2232-7. | pt_BR |
dc.identifier.uri | http://repositorio2.unb.br/jspui/handle/10482/48027 | - |
dc.description.abstract | A tuned liquid damper (TLD) is a passive control device that transfers kinetic energy from the main structure to a liquid sloshing in a tank. The mechanical description of a sloshing liquid contained in a tank requires an intricate mathematical formulation. An alternative technique describes the TLD dynamic behavior as an equivalent mechanical model comprising a series of pendulums or mass–spring systems attached to the tank walls. To validate this approach, this paper compares the discrete model to experimental results and an analytical solution for a rectangular container attached to a pendulum (pendulum-slosh problem). At frst, the fundamental oscillation period of the discrete model, representing a rectangular tank, is compared to experimental data and a classic analytical solution. Finally, we compare the pendulum-slosh problem modeled as a discrete model with the analytical solution and experimental results. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.publisher | Springer | pt_BR |
dc.rights | Acesso Restrito | pt_BR |
dc.title | Equivalent mechanical model of rectangular container attached to a pendulum compared to experimental data and analytical solution | pt_BR |
dc.type | Artigo | pt_BR |
dc.subject.keyword | Absorvedores líquidos sintonizados | pt_BR |
dc.subject.keyword | Vibrações - controle | pt_BR |
dc.identifier.doi | https://doi.org/10.1007/s40430-020-2232-7 | pt_BR |
dc.relation.publisherversion | https://link.springer.com/article/10.1007/s40430-020-2232-7 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0003-4800-4513 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0002-8122-7308 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0002-2734-3260 | pt_BR |
dc.contributor.affiliation | University of Brasília, Department of Mechanical Engineering | pt_BR |
dc.contributor.affiliation | University of Brasilia, PPG, Graduate Program in Engineering Material Integrity | pt_BR |
dc.contributor.affiliation | University of Brasilia, Department of Civil Engineering | pt_BR |
dc.contributor.affiliation | University of Brasília, Department of Mechanical Engineering | pt_BR |
dc.contributor.affiliation | University of Brasília, Department of Civil Engineering | pt_BR |
dc.description.unidade | Faculdade de Tecnologia (FT) | pt_BR |
dc.description.unidade | Departamento de Engenharia Mecânica (FT ENM) | pt_BR |
dc.description.unidade | Departamento de Engenharia Civil e Ambiental (FT ENC) | pt_BR |
dc.description.ppg | Programa de Pós-Graduação em Estruturas e Construção Civil | pt_BR |
dc.description.ppg | Programa de Pós-Graduação em Integridade de Materiais da Engenharia | pt_BR |
Aparece nas coleções: | Artigos publicados em periódicos e afins |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.