http://repositorio.unb.br/handle/10482/48373
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Amorim, Ronni Geraldo Gomes de | - |
dc.contributor.author | Santana, Ademir Eugênio de | - |
dc.date.accessioned | 2024-06-24T12:19:55Z | - |
dc.date.available | 2024-06-24T12:19:55Z | - |
dc.date.issued | 2023-05-30 | - |
dc.identifier.citation | AMORIM, Ronni G. G.; SANTANA, Ademir E. Symplectic density matrix. Brazilian Journal of Physics, [S. l.], v. 53, art. n. 102, 2023. DOI: https://doi.org/10.1007/s13538-023-01272-2. | pt_BR |
dc.identifier.uri | http://repositorio2.unb.br/jspui/handle/10482/48373 | - |
dc.language.iso | eng | pt_BR |
dc.publisher | Springer | pt_BR |
dc.rights | Acesso Restrito | pt_BR |
dc.title | Symplectic density matrix | pt_BR |
dc.type | Artigo | pt_BR |
dc.subject.keyword | Matriz de densidade simplética | pt_BR |
dc.identifier.doi | https://doi.org/10.1007/s13538-023-01272-2 | pt_BR |
dc.relation.publisherversion | https://link.springer.com/article/10.1007/s13538-023-01272-2 | pt_BR |
dc.description.abstract1 | The quasi amplitude of probability, a concept associated with the Wigner function, is used to introduce the notion of sym plectic density matrix, ?. The Liouville-Von Neumann equation is derived in phase space by using symmetry. The physi cal content of ? is analyzed in detail, in particular with the study of the classical limit. The first application addresses the problem of quark-antiquark interaction, described by the so-called Cornell potential. The matrix ? is calculated, providing a phase space description of the quark-antiquark state. For the model considered here, the quark confinement is derived, such that the distance of confinement is about 4 GeV−1 . This result improves theoretical calculations in the literature, approach ing to the order of experimental results. Another application is the calculation of ? considering mixed state systems. Since ? is a density of probability, the entropy is defined without ambiguity, and as such the Gibbs ensemble is introduced for a quantum system in the phase space representation. Then a harmonic oscillator system at finite temperature is studied. The second mixed state system is a maximally entangled bipartite state. In these applications, when it is possible, the nature of ? is compared with the Wigner function. | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0003-0065-797X | pt_BR |
dc.contributor.affiliation | Universidade de Brasília, Faculdade Gama | pt_BR |
dc.contributor.affiliation | Universidade de Brasília, International Center of Physics | pt_BR |
dc.description.unidade | Faculdade UnB Gama (FGA) | pt_BR |
dc.description.unidade | Instituto de Física (IF) | pt_BR |
Aparece nas coleções: | Artigos publicados em periódicos e afins |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.