http://repositorio.unb.br/handle/10482/48533
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Sousa, Leonardo Evaristo de | - |
dc.contributor.author | Born, Larissa dos Santos | - |
dc.contributor.author | Oliveira Neto, Pedro Henrique de | - |
dc.contributor.author | Silva, Piotr de | - |
dc.date.accessioned | 2024-07-04T15:32:57Z | - |
dc.date.available | 2024-07-04T15:32:57Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | SOUSA, Leonardo Evaristo de et al. Triplet-to-singlet exciton transfer in hyperfluorescent OLED materials. Journal of Materials Chemistry C, [S. l.], n. 10, 4914, 2022. DOI: 10.1039/d1tc05596h. | pt_BR |
dc.identifier.uri | http://repositorio2.unb.br/jspui/handle/10482/48533 | - |
dc.language.iso | eng | pt_BR |
dc.publisher | Royal Society of Chemistry | pt_BR |
dc.rights | Acesso Restrito | pt_BR |
dc.title | Triplet-to-singlet exciton transfer in hyperfluorescent OLED materials | pt_BR |
dc.type | Artigo | pt_BR |
dc.subject.keyword | Éxcitons | pt_BR |
dc.subject.keyword | Hiperfluorescentes | pt_BR |
dc.subject.keyword | Diodos emissores de luz orgânicos (OLEDs) | pt_BR |
dc.identifier.doi | 10.1039/d1tc05596h | pt_BR |
dc.relation.publisherversion | https://pubs.rsc.org/en/content/articlelanding/2022/tc/d1tc05596h | pt_BR |
dc.description.abstract1 | Hyperfluorescent organic light-emitting diodes combine two kinds of dopants to maximize device efficiency: one molecule exhibiting thermally activated delayed fluorescence (TADF) and another molecule with a high fluorescence rate and narrow emission spectrum. The postulated role of a TADF sensitizer is to enable upconversion of triplet to singlet excitons through the reverse intersystem crossing mechanism, which is followed by a Fo¨rster energy transfer to the fluorescent emitter. However, a second mechanism based on the direct triplet-to-singlet exciton transfer between TADF molecules is a priori possible, but its role in hyperfluorescence has not been investigated. Here we employ first-principles electronic-structure and kinetic Monte Carlo simulations to study the hyperfluorescence mechanism in four pairs of TADF/fluorescent emitters. We demonstrate how the triplet-to-singlet energy transfer mechanism is, in some cases, the main driver for the quantum efficiency boost observed in hyperfluorescent devices. | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0002-5880-5325 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0002-8336-7718 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0002-4985-7350 | pt_BR |
dc.contributor.affiliation | Technical University of Denmark, Department of Energy Conversion and Storage | pt_BR |
dc.contributor.affiliation | University of Brasilia, Institute of Physics | pt_BR |
dc.contributor.affiliation | University of Brasilia, Institute of Physics | pt_BR |
dc.contributor.affiliation | University of Brasilia, Institute of Physics | pt_BR |
dc.contributor.affiliation | University of Brasilia, Institute of Physics | pt_BR |
dc.description.unidade | Instituto de Física (IF) | pt_BR |
Aparece nas coleções: | Artigos publicados em periódicos e afins |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.