http://repositorio.unb.br/handle/10482/48812
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Britto, Amauri Gutierrez Martins | - |
dc.contributor.author | Papadopoulos, Theofilos A. | - |
dc.contributor.author | Datsios, Zacharias G. | - |
dc.contributor.author | Chrysochos, Andreas I. | - |
dc.contributor.author | Papagiannis, Grigoris K. | - |
dc.date.accessioned | 2024-07-12T18:04:36Z | - |
dc.date.available | 2024-07-12T18:04:36Z | - |
dc.date.issued | 2022-09-20 | - |
dc.identifier.citation | BRITTO, Amauri Gutierrez Martins et al. Influence of lossy ground on high-frequency induced voltages on aboveground pipelines by nearby overhead transmission lines. IEEE Transactions on Electromagnetic Compatibility, [S. l.], v. 64, n. 6, 2273 - 2282, dez. 2022. DOI: 10.1109/TEMC.2022.3201874. | pt_BR |
dc.identifier.uri | http://repositorio2.unb.br/jspui/handle/10482/48812 | - |
dc.language.iso | eng | pt_BR |
dc.publisher | IEEE | pt_BR |
dc.rights | Acesso Restrito | pt_BR |
dc.title | Influence of lossy ground on high-frequency induced voltages on aboveground pipelines by nearby overhead transmission lines | pt_BR |
dc.type | Artigo | pt_BR |
dc.subject.keyword | Interferência eletromagnética | pt_BR |
dc.subject.keyword | Linhas de transmissão | pt_BR |
dc.subject.keyword | Impedância | pt_BR |
dc.subject.keyword | Condutividade elétrica | pt_BR |
dc.identifier.doi | 10.1109/TEMC.2022.3201874 | pt_BR |
dc.relation.publisherversion | https://ieeexplore.ieee.org/document/9896805 | pt_BR |
dc.description.abstract1 | The electromagnetic interference (EMI) of overhead transmission lines (OHLs) to aboveground pipelines sharing the same right-of-ways has been a research topic for many years. Most studies focus on investigations of the induced currents and voltages at the mains frequency (50/60 Hz). However, significant voltage levels can also be induced, when the pipeline is subject to high-frequency excitation. The representation of earth conduction effects is very important to estimate accurately the level of the EMI. This article presents a detailed high-frequency analysis of OHL/pipeline configurations taking into consideration the frequency-dependent (FD) soil properties. Wise's earth formulation is adopted for the calculation of the earth return impedances and shunt admittances. Propagation characteristics, frequency-domain, and transient responses are calculated by using both the FD soil models and constant soil properties, as well as the classical transmission line approach of Carson. Frequency-domain responses calculated with Wise's formulation are compared against those obtained using the MoM-SO method of EMTP software. | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0002-2691-9061 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0002-8534-785X | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0002-5259-7043 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0002-5712-3859 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0002-9470-8573 | - |
dc.contributor.affiliation | University of Brasília, Faculty of Technology, Department of Electrical Engineering LAPSE | pt_BR |
dc.contributor.affiliation | University of Thrace, Power Systems Laboratory Department of Electrical and Computer Engineering Democritus, Xanthi, Greece | pt_BR |
dc.contributor.affiliation | Aristotle University of Thessaloniki, High Voltage Laboratory School of Electrical & Computer Engineering, Thessaloniki, Greece | pt_BR |
dc.contributor.affiliation | Cablel Hellenic Cables Group, Athens, Greece | pt_BR |
dc.contributor.affiliation | School of Electrical and Computer Engineering, Aristotle University of Thessaloniki, Thessaloniki, Greece | pt_BR |
dc.description.unidade | Faculdade de Tecnologia (FT) | pt_BR |
dc.description.unidade | Departamento de Engenharia Elétrica (FT ENE) | pt_BR |
Aparece nas coleções: | Artigos publicados em periódicos e afins |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.