http://repositorio.unb.br/handle/10482/50311
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Teixeira, Alex dos Santos | - |
dc.contributor.author | Vieira, Ludgero Cardoso Galli | - |
dc.contributor.author | Souza, Carla Albuquerque de | - |
dc.contributor.author | Bernardi, José Vicente Elias | - |
dc.contributor.author | Monteiro, Lucas Cabrera | - |
dc.date.accessioned | 2024-09-09T11:05:37Z | - |
dc.date.available | 2024-09-09T11:05:37Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | TEIXEIRA, Alex dos Santos et al. Evidence of water surface and flow reduction in the main hydrographic basin of the Brazilian savannah (Cerrado biome): the Araguaia river. Hydrobiologia, [S. l.], v. 851, p. 2503-2518, 2024. DOI: https://doi.org/10.1007/s10750-024-05471-z | pt_BR |
dc.identifier.uri | http://repositorio.unb.br/handle/10482/50311 | - |
dc.language.iso | eng | pt_BR |
dc.publisher | Springer | pt_BR |
dc.rights | Acesso Restrito | pt_BR |
dc.title | Evidence of water surface and flow reduction in the main hydrographic basin of the Brazilian savannah (Cerrado biome): the Araguaia river | pt_BR |
dc.type | Artigo | pt_BR |
dc.subject.keyword | Fluxo de água | pt_BR |
dc.subject.keyword | Desmatamento | pt_BR |
dc.subject.keyword | Agricultura | pt_BR |
dc.identifier.doi | https://doi.org/10.1007/s10750-024-05471-z | pt_BR |
dc.relation.publisherversion | https://link.springer.com/article/10.1007/s10750-024-05471-z | pt_BR |
dc.description.abstract1 | Reconciling environmental conservation with growing demands for food, water, and energy is a global challenge. Brazil, a major agricultural producer, grapples with deforestation’s environmental costs. The Araguaia River basin, vital for Brazil’s economic growth, undergoes significant land use changes. Assessing data from 1987 to 2019, we studied annual water surface variations, considering deforestation, agriculture, livestock farming land, and central pivot irrigation, and historical water flow series from 1980 to 2020 from 21 monitoring stations. We observed notable reductions in flooded areas (angular coefficients from 130 a 2,276 ha/year) and water flow the entire basin (b = − 13.84; t = − 4.8; P < 0.001) and its regions (Upper Araguaia: b = − 3.32; t = − 4.5; P < 0.001; Middle Araguaia: b = − 8.70; t = − 4.8; P < 0.001; Lower Araguaia: b = − 45.49, t = − 4.7; P < 0.001) over recent years. Water flow reductions persist year-round, with a marked decrease during low water periods (F3,8 = 8.82; P = 0,006), aligning with heightened water demand for intensive agriculture. Tributaries and the main channel show similar reduction processes (t = 0.16; g.l. = 19; P = 0.873). Ensuring the basin’s ecological flow is imperative for the aquatic ecosystem’s minimum requirements. | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0002-0205-8594 | pt_BR |
dc.contributor.affiliation | Universidade de Brasília, Faculdade UnB Planaltina, Programa de Pós-Graduação em Ciências Ambientais | pt_BR |
dc.contributor.affiliation | Universidade de Brasília, Faculdade UnB Planaltina, Núcleo de Estudos e Pesquisas Ambientais e Limnológicas | pt_BR |
dc.contributor.affiliation | Universidade de Brasília, Faculdade UnB Planaltina, Laboratório de Geoestatística e Geodésia | pt_BR |
dc.contributor.affiliation | Universidade de Brasília, Instituto de Ciências Biológicas, Programa de Pós-Graduação em Ecologia | pt_BR |
dc.description.unidade | Faculdade UnB Planaltina (FUP) | pt_BR |
dc.description.unidade | Instituto de Ciências Biológicas (IB) | pt_BR |
dc.description.ppg | Programa de Pós-Graduação em Ciências Ambientais | pt_BR |
dc.description.ppg | Programa de Pós-Graduação em Ecologia | pt_BR |
Aparece nas coleções: | Artigos publicados em periódicos e afins |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.