http://repositorio.unb.br/handle/10482/50317
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Silva, Cristiano Pereira da | - |
dc.contributor.author | Silva, Gabriel Paiva | - |
dc.contributor.author | Santos, Matheus Correa | - |
dc.contributor.author | Ziberov, Maksym | - |
dc.contributor.author | Malcher, Lucival | - |
dc.date.accessioned | 2024-09-10T10:52:56Z | - |
dc.date.available | 2024-09-10T10:52:56Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | SILVA, Cristiano Pereira da et al. Hybrid search methodology for mechanical characterization of material produced via WAAM assuming Gurson porous material. Journal of the Brazilian Society of Mechanical Sciences and Engineering, [S. l.], v. 46, art. n. 266, 2024. DOI: https://doi.org/10.1007/s40430-024-04828-8. | pt_BR |
dc.identifier.uri | http://repositorio.unb.br/handle/10482/50317 | - |
dc.language.iso | eng | pt_BR |
dc.publisher | Springer | pt_BR |
dc.rights | Acesso Restrito | pt_BR |
dc.title | Hybrid search methodology for mechanical characterization of material produced via WAAM assuming Gurson porous material | pt_BR |
dc.type | Artigo | pt_BR |
dc.subject.keyword | Manufatura aditiva | pt_BR |
dc.subject.keyword | Modelo de Gurson | pt_BR |
dc.subject.keyword | Algoritmos genéticos | pt_BR |
dc.subject.keyword | Materiais porosos | pt_BR |
dc.identifier.doi | https://doi.org/10.1007/s40430-024-04828-8 | pt_BR |
dc.relation.publisherversion | https://link.springer.com/article/10.1007/s40430-024-04828-8 | pt_BR |
dc.description.abstract1 | In this work, the use of Gurson's porous material is proposed for the mechanical characterization of specimens produced via additive manufacturing. First, a plate from ER70S-6 wire was produced via Wire and Arc Additive Manufacturing (WAAM)—Cold Metal Transfer (CMT) for the deposition process. Subsequently, specimens were manufactured from dif- ferent directions of a plate with 4 mm of thickness to assess the level of anisotropy and porosity. The experimental tensile tests were carried out until fracture under strain control. Through a hybrid search method based on genetic algorithm and gradient, the material parameters were characterized, such as the isotropic hardening curve and initial and critical porosity. Finally, a correlation between the scanning and building directions, and the mechanical properties were done, using the model based on Gurson as reference. It was observed that the constitutive model is adequate to represent the behavior of materials produced via additive manufacturing, showing that the matrix of the material, in this case, has about 5–15% of initial porosity, assuming different directions for building and scanning directions. | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0002-3654-4953 | pt_BR |
dc.contributor.affiliation | University of Brasília, Faculty of Technology, Department of Mechanical Engineering | pt_BR |
dc.contributor.affiliation | University of Brasília, Faculty of Technology, Department of Mechanical Engineering | pt_BR |
dc.contributor.affiliation | University of Brasília, Faculty of Technology, Department of Mechanical Engineering | pt_BR |
dc.contributor.affiliation | University of Brasília, Faculty of Technology, Department of Mechanical Engineering | pt_BR |
dc.contributor.affiliation | University of Brasília, Faculty of Technology, Department of Mechanical Engineering | pt_BR |
dc.contributor.affiliation | University of Porto, INEGI – Institute of Science and Innovation in Mechanical and Industrial Engineering | pt_BR |
dc.description.unidade | Faculdade de Tecnologia (FT) | pt_BR |
dc.description.unidade | Departamento de Engenharia Mecânica (FT ENM) | pt_BR |
dc.description.ppg | Programa de Pós-Graduação em Ciências Mecânicas | pt_BR |
Aparece nas coleções: | Artigos publicados em periódicos e afins |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.