http://repositorio.unb.br/handle/10482/50764
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
ARTIGO_SharingUncertaintyComparing.pdf | 521,99 kB | Adobe PDF | Visualizar/Abrir |
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Dowrick, Anna | - |
dc.contributor.author | Evered, Jane Alice | - |
dc.contributor.author | Souza, Alicia Navarro Dias de | - |
dc.contributor.author | Thier, Anne | - |
dc.contributor.author | Conceição, Maria Inês Gandolfo | - |
dc.contributor.author | Holmberg, Christine | - |
dc.contributor.author | Chugani, Vinita Mahtani | - |
dc.date.accessioned | 2024-10-29T18:51:12Z | - |
dc.date.available | 2024-10-29T18:51:12Z | - |
dc.date.issued | 2023-07-23 | - |
dc.identifier.citation | DOWRICK, Anna et al. Sharing uncertainty: comparing patient narratives of help-seeking in the first year of the Covid-19 pandemic across the UK, USA, Brazil, Germany and Spain. SSM - Qualitative Research in Health, [S. l.], v. 4, 100306, dez. 2023. DOI: https://doi.org/10.1016/j.ssmqr.2023.100306. Disponível em: https://www.sciencedirect.com/science/article/pii/S2667321523000902?via%3Dihub. Acesso em: 29 out. 2024. | pt_BR |
dc.identifier.uri | http://repositorio.unb.br/handle/10482/50764 | - |
dc.language.iso | eng | pt_BR |
dc.publisher | Elsevier Ltd. | pt_BR |
dc.rights | Acesso Aberto | pt_BR |
dc.title | Sharing uncertainty : comparing patient narratives of help-seeking in the first year of the Covid-19 pandemic across the UK, USA, Brazil, Germany and Spain | pt_BR |
dc.type | Artigo | pt_BR |
dc.subject.keyword | Covid-19 | pt_BR |
dc.subject.keyword | Estudo comparativo | pt_BR |
dc.subject.keyword | Incerteza | pt_BR |
dc.subject.keyword | Pandemia | pt_BR |
dc.rights.license | This is an open access article under the CC BY license (http://creativecommons.org/licenses/by/4.0/). | pt_BR |
dc.identifier.doi | https://doi.org/10.1016/j.ssmqr.2023.100306 | pt_BR |
dc.description.abstract1 | The early stages of the Covid-19 pandemic generated profound global uncertainty that disrupted health systems. This paper examines uncertainty about Covid-19 from the perspective of patients who sought clinical help in Spain, the UK, the USA, Brazil and Germany in 2020. We conduct a narrative analysis to explore how patients sought to involve health care teams in addressing the ontological and epistemological uncertainties of Covid illness. Patients wanted clinical support to make sense of Covid as a novel illness and interpret their journey to recovery. Access to this support varied. Help-seeking was enabled when health services perceived patient needs as legitimate, alongside an infrastructure that enabled them access to care despite health system strain. In Brazil and Spain, candidacy for support in the early stages of illness was unquestioned, whereas in Germany, the UK and USA patients had to convince health professionals to support them. Where patients did access clinical support, they valued clinicians sharing the work of developing knowledge that would address epistemological uncertainty about Covid. Patients valued clinicians’ potential to acquire relevant expertise, rather than what they knew about Covid in a given encounter. Comparing experiences across different national settings demonstrates that patients wanted health systems to engage in the uncertainty of the pandemic through being accessible and present during novel illness experiences, sharing responsibility for learning more, and having a curiosity about the unknown. | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0002-2937-6728 | pt_BR |
dc.contributor.affiliation | University of Oxford | pt_BR |
dc.contributor.affiliation | University of Wisconsin-Madison | pt_BR |
dc.contributor.affiliation | Federal University of Rio de Janeiro, Faculty of Medicine | pt_BR |
dc.contributor.affiliation | Institute of Social Medicine and Epidemiology, Medical School Brandenburg Theodor Fontane (MHB), Brandenburg an der Havel, Germany | pt_BR |
dc.contributor.affiliation | University of Brasília, Institute of Psychology | pt_BR |
dc.contributor.affiliation | Institute of Social Medicine and Epidemiology, Medical School Brandenburg Theodor Fontane (MHB), Brandenburg an der Havel, Germany | pt_BR |
dc.contributor.affiliation | Faculty of Health Sciences Brandenburg, Joint Faculty of the Brandenburg University of Technology Cottbus - Senftenberg, The University of Potsdam and the Brandenburg Medical School Theodor Fontane, Potsdam, Germany | pt_BR |
dc.contributor.affiliation | Research Unit University Hospital Nuestra Señora de Candelaria and Primary Care Management, Ctra. Gral. Del Rosario | pt_BR |
dc.description.unidade | Instituto de Psicologia (IP) | pt_BR |
dc.description.unidade | Departamento de Psicologia Clínica (IP PCL) | pt_BR |
Aparece nas coleções: | Artigos publicados em periódicos e afins UnB - Covid-19 |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.