http://repositorio.unb.br/handle/10482/50782
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Rodovalho, Fernanda Lopes | - |
dc.contributor.author | Rosa, Eliane Vieira | - |
dc.contributor.author | Silva, Atailson Oliveira da | - |
dc.contributor.author | Moya, Sergio Enrique | - |
dc.contributor.author | Campos, Alex Fabiano Cortez | - |
dc.contributor.author | Sousa, Marcelo Henrique | - |
dc.date.accessioned | 2024-11-06T14:43:59Z | - |
dc.date.available | 2024-11-06T14:43:59Z | - |
dc.date.issued | 2024-01-25 | - |
dc.identifier.citation | RODOVALHO, Fernanda Lopes et al. Enhancing the efciency of magnetically driven carbon nitride–based nanocomposites with magnetic nanofowers for the removal of methylene blue dye at neutral pH. Environmental Science and Pollution Research, [S. l.], v. 31, p. 53706–53717, 2024. DOI: https://doi.org/10.1007/s11356-024-32131-5. | pt_BR |
dc.identifier.uri | http://repositorio.unb.br/handle/10482/50782 | - |
dc.language.iso | eng | pt_BR |
dc.publisher | Springer | pt_BR |
dc.rights | Acesso Restrito | pt_BR |
dc.title | Enhancing the efciency of magnetically driven carbon nitride–based nanocomposites with magnetic nanofowers for the removal of methylene blue dye at neutral pH | pt_BR |
dc.type | Artigo | pt_BR |
dc.subject.keyword | Nitreto de carbono | pt_BR |
dc.subject.keyword | Óxido de ferro | pt_BR |
dc.subject.keyword | Nanopartículas magnéticas | pt_BR |
dc.identifier.doi | https://doi.org/10.1007/s11356-024-32131-5 | pt_BR |
dc.relation.publisherversion | https://link.springer.com/article/10.1007/s11356-024-32131-5 | pt_BR |
dc.description.abstract1 | The present study focuses on the elaboration of magnetic nanocomposites by the in situ incorporation of magnetite (Fe3O4) nanoparticles (NPs) with spherical and nanofower-like morphologies in graphitic carbon nitride (g-C3N4) sheets using two diferent synthetic routes. Nanomaterials are characterized by TEM, SEM, XRD, FTIR, BET, zetametry, vibrating sample magnetometry, and UV–vis absorption spectroscopy. The decoration of the carbon nitride matrix with the magnetic NPs enhanced optical and textural properties. The infuence of the morphology of the magnetic NPs on the adsorptive and photocatalytic properties of the nanocomposites under diferent pH conditions (4.5, 6.9, and 10.6) was assessed from batch tests to remove methylene blue (MB) from aqueous solutions. In extreme pH conditions, the nanocomposites exhibited lower or equivalent MB removal capacity compared to the pure g-C3N4. However, at neutral medium, the nanocomposite with incorporated Fe3O4 nanofowers showed a signifcantly higher removal efciency (80.7%) due to the combination of a high adsorption capacity and a good photocatalytic activity in this pH region. The proposed nanocomposite is a promising alternative to remove cationic dyes from water by magnetic assistance, since no pH adjustment of the polluted efuent is required, reducing costs and environmental impact in the dyeing industry. | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0002-2144-0959 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0001-7434-6491 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0002-7174-1960 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0002-7918-8522 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0003-1210-8329 | pt_BR |
dc.contributor.affiliation | University of Brasilia, Green Nanotechnology Group | pt_BR |
dc.contributor.affiliation | University of Brasilia, Faculty of Ceilandia, Postgraduate Program in Health Sciences and Technologies | pt_BR |
dc.contributor.affiliation | University of Brasilia, Green Nanotechnology Group | pt_BR |
dc.contributor.affiliation | Federal Institute of Education, Science and Technology Goiano | pt_BR |
dc.contributor.affiliation | University of Brasilia, Green Nanotechnology Group | pt_BR |
dc.contributor.affiliation | Soft Matter Nanotechnology Laboratory, CIC biomaGUNE, San Sebastian | pt_BR |
dc.contributor.affiliation | University of Brasilia, Faculty UnB – Planaltina, Laboratory for Environmental and Applied Nanoscience | pt_BR |
dc.contributor.affiliation | University of Brasilia, Institute of Physics, International Center of Physics | pt_BR |
dc.description.unidade | Faculdade UnB Ceilândia (FCE) | pt_BR |
dc.description.unidade | Faculdade UnB Planaltina (FUP) | pt_BR |
dc.description.unidade | Instituto de Física (IF) | pt_BR |
dc.description.ppg | Programa de Pós-Graduação em Ciências e Tecnologias em Saúde | pt_BR |
Aparece nas coleções: | Artigos publicados em periódicos e afins |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.