http://repositorio.unb.br/handle/10482/41534
Arquivo | Tamanho | Formato | |
---|---|---|---|
ARTIGO_EnhancedGeneExpression.pdf | 578,99 kB | Adobe PDF | Visualizar/Abrir |
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Morais Júnior, Gilberto Santos | - |
dc.contributor.author | Kurizky, Patricia Shu | - |
dc.contributor.author | Cerqueira, Selma Regina Penha Silva | - |
dc.contributor.author | Barroso, Daniel Holanda | - |
dc.contributor.author | Schulte, Heidi Luise | - |
dc.contributor.author | Albuquerque, Cleandro Pires de | - |
dc.contributor.author | Gois, Eliana Teles de | - |
dc.contributor.author | Espindola, Laila Salmen | - |
dc.contributor.author | Santana, Jaime Martins de | - |
dc.contributor.author | Bastos, Izabela Marques Dourado | - |
dc.contributor.author | Araújo, Carla Nunes de | - |
dc.contributor.author | Mota, Licia Maria Henrique da | - |
dc.contributor.author | Nóbrega, Otávio de Tolêdo | - |
dc.contributor.author | Gomes, Ciro Martins | - |
dc.date.accessioned | 2021-07-30T01:10:47Z | - |
dc.date.available | 2021-07-30T01:10:47Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | MORAIS JUNIOR, Gilberto Santos et al. Enhanced il-6 and il-12b gene expression after SARS-CoV-2 infection in leprosy patients may increase the risk of neural damage. The American Journal of Tropical Medicine and Hygiene, v. 104, n. 6, p. 2190-2194, 2021. DOI: https://doi.org/10.4269/ajtmh.21-0034. Disponível em: https://www.ajtmh.org/view/journals/tpmd/104/6/article-p2190.xml. Acesso em: 26 jul. 2021. | pt_BR |
dc.identifier.uri | https://repositorio.unb.br/handle/10482/41534 | - |
dc.language.iso | Inglês | pt_BR |
dc.publisher | American Society of Tropical Medicine and Hygiene | pt_BR |
dc.relation.isbasedon | https://repositorio.unb.br/handle/10482/40909 | pt_BR |
dc.rights | Acesso Aberto | pt_BR |
dc.title | Enhanced il-6 and il-12b gene expression after SARS-CoV-2 infection in leprosy patients may increase the risk of neural damage | pt_BR |
dc.type | Artigo | pt_BR |
dc.subject.keyword | Hanseníase | pt_BR |
dc.subject.keyword | SARS-CoV-2 | pt_BR |
dc.subject.keyword | Covid-19 | pt_BR |
dc.rights.license | This is an open-access article distributed under the terms of the Creative Commons Attribution (CC-BY) License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. | pt_BR |
dc.identifier.doi | https://doi.org/10.4269/ajtmh.21-0034 | pt_BR |
dc.description.abstract1 | Experts have called attention to the possible negative impact of the coronavirus disease 2019 (COVID19)–related cytokine storm syndrome on the progression of leprosy-related disabilities. We assessed the frequency of reactional states in patients co-infected with Mycobacterium leprae and severe acute respiratory syndrome (SARS) coronavirus (CoV) 2 (SARS-CoV-2). We consecutively included patients during the first peak of the COVID-19 epidemic in Brazil and analyzed the expressions of genes encoding interleukin (IL)-1β, IL-6, IL-8, IL-10, IL-12A, IL-12B, and tumor necrosis factor-α in peripheral blood mononuclear cells. We included 64 leprosy patients and 50 controls. Twelve of the leprosy patients and 14 of the controls had been diagnosed with COVID-19. Co-infection was associated with increased IL-6 (P = 0.043) and IL-12B (P = 0.017) expression. The median disability grades were higher for leprosy/COVID-19 patients; however, the difference was not significant (P = 0.194). Patients co-infected with M. leprae and SARS-CoV-2 may experience a higher-grade proinflammatory state. | pt_BR |
Aparece nas coleções: | Artigos publicados em periódicos e afins UnB - Covid-19 |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.