http://repositorio.unb.br/handle/10482/46724
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
UV-Accelerated Synthesis.pdf | 2,76 MB | Adobe PDF | Visualizar/Abrir |
Título : | UV-accelerated synthesis of gold nanoparticle–pluronic nanocomposites for X-ray computed tomography contrast enhancement |
Autor : | Gomes, Deizilene de Souza Barbosa Patermo, Leonardo Giordano Santos, Aline B. S. Barbosa, Débora P. P. Holtz, Beatriz M. Souza, Maysa R. Souza, Rafaianne Q. Moraes Garay, Aisel V. Andrade, Laise R. de Sartoratto, Patricia P. C. Mertz, Damien Volpato, Gustavo T. Freitas, Sonia M. Soler, Maria Aparecida Godoy |
metadata.dc.identifier.orcid: | https://orcid.org/0000-0001-7716-0318 https://orcid.org/0000-0002-2144-5004 https://orcid.org/0000-0002-3639-5740 https://orcid.org/0000-0001-6947-1087 https://orcid.org/0000-0002-6745-8978 https://orcid.org/0000-0002-4753-3264 https://orcid.org/0000-0002-7562-4980 https://orcid.org/0000-0002-0444-873X |
metadata.dc.contributor.affiliation: | Universidade de Brasilia, Instituto de Física, Laboratório de Nanofilmes e Nano Dispositivos Instituto Federal de Educação, Ciência e Tecnologia de Rôndonia Universidade de Brasilia, Instituto de Quimica, Laboratorio de Pesquisa em Polimeros e Nanomateriais Universidade de Brasilia, Instituto de Física, Laboratório de Nanofilmes e Nano Dispositivos Universidade de Brasilia, Instituto de Física, Laboratório de Nanofilmes e Nano Dispositivos Federal University of Mato Grosso, Institute of Biological and Health Sciences, Laboratory of System Physiology and Reproductive Toxicology Federal University of Mato Grosso, Institute of Biological and Health Sciences, Laboratory of System Physiology and Reproductive Toxicology Federal University of Mato Grosso, Institute of Biological and Health Sciences, Laboratory of System Physiology and Reproductive Toxicology Universidade de Brasilia, Instituto de Ciências Biológicas, Departamento de Biologia Celular, Laboratório de Biofisica Molecular Universidade de Brasilia, Instituto de Ciências Biologicas Universidade Federal de Goiás, Instituto de Quimica Institut de Physique et Chimie des Materiaux de Strasbourg (IPCMS), UMR-7504 CNRS-Universite de Strasbourg Federal University of Mato Grosso, Institute of Biological and Health Sciences, Laboratory of System Physiology and Reproductive Toxicology Universidade de Brasilia, Instituto de Ciências Biológicas, Departamento de Biologia Celular, Laboratório de Biofisica Molecular Universidade de Brasilia, Instituto de Física, Laboratório de Nanofilmes e Nano Dispositivos |
Assunto:: | Nanopartículas de ouro Pluronic F127 Nanocompósitos Tomografia computadorizada Citotoxicidade |
Fecha de publicación : | 1-may-2023 |
Editorial : | MDPI |
Citación : | GOMES, Deizilene S. B. et al. UV-accelerated synthesis of gold nanoparticle–pluronic nanocomposites for X-ray computed tomography contrast enhancement. Polymers, [S.l.], v. 15, n. 9, 2163, 2023. DOI: https://doi.org/10.3390/polym15092163. Disponível em: https://www.mdpi.com/2073-4360/15/9/2163. Acesso em: 24 out. 2023. |
Abstract: | Eco-friendly chemical methods using FDA-approved Pluronic F127 (PLU) block copolymer have garnered much attention for simultaneously forming and stabilizing Au nanoparticles (AuNPs). Given the remarkable properties of AuNPs for usage in various fields, especially in biomedicine, we performed a systematic study to synthesize AuNP-PLU nanocomposites under optimized conditions using UV irradiation for accelerating the reaction. The use of UV irradiation at 254 nm resulted in several advantages over the control method conducted under ambient light (control). The AuNP-PLU-UV nanocomposite was produced six times faster, lasting 10 min, and exhibited lower size dispersion than the control. A set of experimental techniques was applied to determine the structure and morphology of the produced nanocomposites as affected by the UV irradiation. The MTT assay was conducted to estimate IC50 values of AuNP-PLU-UV in NIH 3T3 mouse embryonic fibroblasts, and the results suggest that the sample is more compatible with cells than control samples. Afterward, in vivo maternal and fetal toxicity assays were performed in rats to evaluate the effect of AuNP-PLU-UV formulation during pregnancy. Under the tested conditions, the treatment was found to be safe for the mother and fetus. As a proof of concept or application, the synthesized Au:PLU were tested as contrast agents with an X-ray computed tomography scan (X-ray CT). |
metadata.dc.description.unidade: | Instituto de Física (IF) Instituto de Química (IQ) Instituto de Ciências Biológicas (IB) Departamento de Biologia Celular (IB CEL) |
Licença:: | Copyright: © 2023 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/). |
DOI: | https://doi.org/10.3390/polym15092163 |
Aparece en las colecciones: | Artigos publicados em periódicos e afins |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.