http://repositorio.unb.br/handle/10482/48136
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Ferreira, Luana de Castro | - |
dc.contributor.author | Araújo, Mayssa da Conceição | - |
dc.contributor.author | Tavares, Darlene Mara dos Santos | - |
dc.contributor.author | Bolina, Alisson Fernandes | - |
dc.date.accessioned | 2024-05-28T13:03:40Z | - |
dc.date.available | 2024-05-28T13:03:40Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | FERREIRA, Luana de Castro et al. Quality of life and social vulnerability of older adults in the urban community: a cross-sectional study. Geriatric Nursing, v. 46, p. 46-51, jul/ago.2022. DOI: https://doi.org/10.1016/j.gerinurse.2022.04.026. | pt_BR |
dc.identifier.uri | http://repositorio2.unb.br/jspui/handle/10482/48136 | - |
dc.language.iso | eng | pt_BR |
dc.publisher | Elsevier Inc. | pt_BR |
dc.rights | Acesso Restrito | pt_BR |
dc.title | Quality of life and social vulnerability of older adults in the urban community : a cross-sectional study | pt_BR |
dc.type | Artigo | pt_BR |
dc.subject.keyword | Idosos | pt_BR |
dc.subject.keyword | Vulnerabilidade social | pt_BR |
dc.subject.keyword | Envelhecimento - aspectos socioeconômicos | pt_BR |
dc.subject.keyword | Idosos - saúde | pt_BR |
dc.subject.keyword | Idosos - qualidade de vida | pt_BR |
dc.identifier.doi | https://doi.org/10.1016/j.gerinurse.2022.04.026 | pt_BR |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S0197457222001057?via%3Dihub | pt_BR |
dc.description.abstract1 | We aimed to investigate the association between social vulnerability and the quality of life of older adults. A cross-sectional study was conducted with 805 older adults. Quality of life was measured using the WHOQOL BREF and WHOQOLOLD instruments. Moreover, the older adults were evaluated according to the level of social vulnerability of the sector they live in. We found that older adults living with medium and high/very high social vulnerability had lower quality of life scores in the social relationships domain and the sensory skills facet compared to those with low social vulnerability. Those who lived in medium social vulnerability sectors had lower scores in the physical domain and in the past, present, and future activities facet. Translat ing these results into older adult care practice is in line with the new health paradigms that aim to overcome the current biological model of health care an moves toward the active aging approach. | pt_BR |
dc.contributor.affiliation | University of Brasília, Department of Nursing | pt_BR |
dc.contributor.affiliation | University of Brasília, Department of Nursing | pt_BR |
dc.contributor.affiliation | Federal University of Triangulo Mineiro | pt_BR |
dc.contributor.affiliation | University of Brasília, Department of Nursing | pt_BR |
dc.description.unidade | Faculdade de Ciências da Saúde (FS) | pt_BR |
dc.description.unidade | Departamento de Enfermagem (FS ENF) | pt_BR |
Aparece nas coleções: | Artigos publicados em periódicos e afins |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.